PROSITE logo

PROSITE entry PS00352


View entry in original PROSITE format
View entry in raw text format (no links)
View entry auxiliary file in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] CSD_1
Accession [info] PS00352
Entry type [info] PATTERN
Date [info] 01-NOV-1990 CREATED;
01-DEC-2004 DATA UPDATE;
29-MAY-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC00304

Name and characterization of the entry

Description [info] Cold-shock (CSD) domain signature.
Pattern [info]
[FYKH]-G-[FL]-[IL]-x(6,7)-[DER]-[LIVM]-[FQ]-x-H-x-[STKR]-x-[LIVMFYC].

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_06 which contains 572'619 sequence entries.


Total number of hits 179 in 168 different sequences
Number of true positive hits 178 in 167 different sequences
Number of 'unknown' hits 0
Number of false positive hits 1
Number of false negative sequences 1
Number of 'partial' sequences 2
Precision (true positives / (true positives + false positives)) 99.44 %
Recall (true positives / (true positives + false negatives)) 99.44 %

Comments [info]

Taxonomic range [info] Eukaryotes, Prokaryotes (Bacteria)
Maximum number of repetitions [info] 4
Version [info] 1

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
167 sequences

CAPA_PSEFR  (P72188), CAPB_PSEFR  (P0A106), CAPB_PSESM  (P0A105), 
CHSP1_HUMAN (Q9Y2V2), CHSP1_MOUSE (Q9CR86), CHSP1_RAT   (Q9WU49), 
CSDC2_HUMAN (Q9Y534), CSDC2_MOUSE (Q91YQ3), CSDC2_RAT   (Q63430), 
CSDE1_HUMAN (O75534), CSDE1_MOUSE (Q91W50), CSDE1_RAT   (P18395), 
CSP1_ARATH  (O65639), CSP1_LACPL  (P71478), CSP2_ARATH  (Q41188), 
CSP2_LACPL  (P96349), CSP3_ARATH  (Q94C69), CSP4_ARATH  (Q38896), 
CSP7_STRCL  (Q01761), CSPA_AERHY  (Q44078), CSPA_AERSA  (Q44317), 
CSPA_BACAN  (Q81TW8), CSPA_BACCE  (Q45096), CSPA_BACCR  (Q81GQ6), 
CSPA_BORBR  (P0A353), CSPA_BORPA  (P0A354), CSPA_BORPE  (P0A352), 
CSPA_CITFR  (Q46051), CSPA_ECO57  (P0A9Y1), CSPA_ECOL6  (P0A9Y0), 
CSPA_ECOLI  (P0A9X9), CSPA_KLEAK  (Q46664), CSPA_KLEPN  (Q48493), 
CSPA_LISIN  (P0A356), CSPA_LISMO  (P0A355), CSPA_MICLC  (O30875), 
CSPA_MYCBO  (P63849), CSPA_MYCS2  (A0R5E1), CSPA_MYCTO  (P9WP74), 
CSPA_MYCTU  (P9WP75), CSPA_PHOLD  (Q51929), CSPA_PHOPO  (Q52287), 
CSPA_PSEAE  (P95459), CSPA_RHIME  (Q9Z3S6), CSPA_RICBR  (Q1RHK6), 
CSPA_RICCN  (Q92GV1), CSPA_RICFE  (Q4UMU5), CSPA_RICPR  (Q9ZCP9), 
CSPA_RICTY  (Q68W69), CSPA_SALEN  (P0A9Y5), CSPA_SALTI  (P0A9Y3), 
CSPA_SALTY  (P0A9Y2), CSPA_SALVI  (Q56178), CSPA_SHEVD  (Q9S1B7), 
CSPA_SHIBO  (Q53816), CSPA_SHIFL  (P0A9Y4), CSPA_STAA3  (Q2FH36), 
CSPA_STAA8  (Q2FYN2), CSPA_STAAB  (Q2YY16), CSPA_STAAC  (Q5HG18), 
CSPA_STAAM  (Q7A2R8), CSPA_STAAN  (Q7A5P3), CSPA_STAAR  (Q6GH06), 
CSPA_STAAS  (Q6G9F9), CSPA_STAAW  (Q7A0X3), CSPA_STAEQ  (Q5HPE0), 
CSPA_STAES  (Q8CP90), CSPA_STAHJ  (Q4L6A7), CSPA_STAS1  (Q49XK3), 
CSPA_STIAD  (P72366), CSPA_STRDY  (Q53984), CSPA_STRP1  (P0C0F1), 
CSPA_STRP3  (P0DA48), CSPA_STRP6  (Q5X9L4), CSPA_STRP8  (P0A361), 
CSPA_STRPQ  (P0DA49), CSPA_STRPY  (P0C0F0), CSPA_VIBCH  (Q9KN00), 
CSPA_YEREN  (Q56922), CSPB_BACCE  (Q45097), CSPB_BACCL  (P41016), 
CSPB_BACSU  (P32081), CSPB_ECOLI  (P36995), CSPB_GEOSE  (P42016), 
CSPB_LISIN  (P0A358), CSPB_LISMO  (P0A357), CSPB_SPOGL  (P41018), 
CSPB_YEREN  (P0A363), CSPB_YERPE  (P0A362), CSPC_BACAN  (P62169), 
CSPC_BACCE  (P62170), CSPC_BACCR  (P62171), CSPC_BACSU  (P39158), 
CSPC_BUCAI  (P57407), CSPC_ECO57  (P0A9Y8), CSPC_ECOL6  (P0A9Y7), 
CSPC_ECOLI  (P0A9Y6), CSPC_ECOLW  (E0J500), CSPC_SALTI  (P0A9Z0), 
CSPC_SALTY  (P0A9Y9), CSPC_SHIFL  (Q83RI9), CSPD_BACAN  (Q81K90), 
CSPD_BACCE  (Q45099), CSPD_BACCR  (Q816H3), CSPD_BACSU  (P51777), 
CSPD_ECO57  (P0A970), CSPD_ECOL6  (P0A969), CSPD_ECOLI  (P0A968), 
CSPD_HAEIN  (P46449), CSPD_SHIFL  (P0A971), CSPD_VIBCH  (Q9KSW4), 
CSPE_BACAN  (Q81QK2), CSPE_BACCE  (Q45100), CSPE_BACCR  (Q81DK5), 
CSPE_BUCAI  (P63237), CSPE_BUCAP  (P63238), CSPE_BUCBP  (Q89A90), 
CSPE_ECO57  (P0A974), CSPE_ECOL6  (P0A973), CSPE_ECOLI  (P0A972), 
CSPE_ECOLW  (E0J1Q3), CSPE_SHIFL  (P0A975), CSPF_ECOL6  (P0A977), 
CSPF_ECOLI  (P0A976), CSPF_STRCO  (P48859), CSPG_ECO57  (P0A980), 
CSPG_ECOL6  (P0A979), CSPG_ECOLI  (P0A978), CSPG_SHEVD  (Q9S170), 
CSPG_SHIFL  (P0A981), CSPH_ECO57  (P0A984), CSPH_ECOL6  (P0A983), 
CSPH_ECOLI  (P0A982), CSPH_SALTI  (P0A1E0), CSPH_SALTY  (P0A1D9), 
CSPH_SHIFL  (P0A985), CSPI_ECOL6  (P0A987), CSPI_ECOLI  (P0A986), 
CSPJ_SALTI  (P58726), CSPJ_SALTS  (E1WGN1), CSPJ_SALTY  (P0CL01), 
CSP_AQUAE   (O67327), CSP_ARTGO   (P54584), CSP_THEMA   (O54310), 
GRP2_NICSY  (P27484), TAPA_PSEFR  (P72191), TAPB_PSEFR  (P72192), 
UNR_DROME   (B7Z0E2), Y4CH_SINFN  (P55390), Y9705_DROME (Q9VVA0), 
YB3_XENLA   (Q00436), YBOX1_BOVIN (P67808), YBOX1_CHICK (Q06066), 
YBOX1_DANRE (B5DE31), YBOX1_HUMAN (P67809), YBOX1_MOUSE (P62960), 
YBOX1_RABIT (Q28618), YBOX1_RAT   (P62961), YBOX1_XENLA (P21573), 
YBOX2_HUMAN (Q9Y2T7), YBOX2_MOUSE (Q9Z2C8), YBOX3_HUMAN (P16989), 
YBOX3_MOUSE (Q9JKB3), YBOX3_RAT   (Q62764), YBOXH_APLCA (P41824), 
YBX2A_XENLA (P21574), YBX2B_XENLA (P45441)
» more

UniProtKB/Swiss-Prot
False negative sequences
1 sequence

CS72_SALH5  (P0DV90)

		
UniProtKB/Swiss-Prot
'Partial' sequences
2 sequences

CSDE1_CAVPO (P29174), CSPS_STRTR  (P81622)

		
UniProtKB/Swiss-Prot
False positive sequences
1 sequence

DSBB_BLOPB  (Q492M6)

		
PDB
[Detailed view]
53 PDB

1C9O; 1CSP; 1CSQ; 1G6P; 1H95; 1HZ9; 1HZA; 1HZB; 1HZC; 1I5F; 1MJC; 1NMF; 1NMG; 1WFQ; 1X65; 2ES2; 2F52; 2HAX; 2I5L; 2I5M; 2L15; 2LXJ; 2LXK; 2YTX; 2YTY; 3AQQ; 3MEF; 3PF4; 3PF5; 4QQB; 5JX4; 5YTS; 5YTT; 5YTV; 5YTX; 6A6J; 6A6L; 6KTC; 6KUG; 6LMR; 6LMS; 6SZZ; 6T00; 6Y4H; 6Y6E; 6Y6M; 7F3I; 7F3J; 7F3K; 7F3L; 7ZHH; 7ZHR; 8H1I
» more