Browse by number of positive hits

Filter: patterns profiles
AC       ID                            entry_type     doc_AC        hits        proteins
-------  -------------------------     ----------     ---------     ------      --------
PS50157  ZINC_FINGER_C2H2_2            profile        PDOC00028     13570       1974      
PS00028  ZINC_FINGER_C2H2_1            pattern        PDOC00028     13365       2314      
PS51450  LRR                           profile        PDOC51450     8006        955       
PS50082  WD_REPEATS_2                  profile        PDOC00574     7023        2020      
PS51375  PPR                           profile        PDOC51375     5689        504       
PS50862  AA_TRNA_LIGASE_II             profile        PDOC00363     5663        5663      
PS50835  IG_LIKE                       profile        PDOC50835     4972        2158      
PS50893  ABC_TRANSPORTER_2             profile        PDOC00185     4707        3987      
PS50222  EF_HAND_2                     profile        PDOC00018     4617        1679      
PS00178  AA_TRNA_LIGASE_I              pattern        PDOC00161     4380        4377      
PS50011  PROTEIN_KINASE_DOM            profile        PDOC00100     4315        4250      
PS00211  ABC_TRANSPORTER_1             pattern        PDOC00185     4175        3872      
PS51722  G_TR_2                        profile        PDOC00273     4154        4154      
PS50088  ANK_REPEAT                    profile        PDOC50088     4060        1103      
PS00018  EF_HAND_1                     pattern        PDOC00018     3880        2043      
PS50026  EGF_3                         profile        PDOC00021     3680        834       
PS01186  EGF_2                         pattern        PDOC00021     3500        1051      
PS50005  TPR                           profile        PDOC50005     3431        844       
PS00678  WD_REPEATS_1                  pattern        PDOC00574     3342        1788      
PS00107  PROTEIN_KINASE_ATP            pattern        PDOC00100     3330        3306      
PS00022  EGF_1                         pattern        PDOC00021     3319        955       
PS00301  G_TR_1                        pattern        PDOC00273     3119        3119      
PS00108  PROTEIN_KINASE_ST             pattern        PDOC00100     3068        3037      
PS51379  4FE4S_FER_2                   profile        PDOC00176     2906        1428      
PS51257  PROKAR_LIPOPROTEIN            profile        PDOC00013     2846        2846      
PS50853  FN3                           profile        PDOC50853     2764        789       
PS51192  HELICASE_ATP_BIND_1           profile        PDOC51192     2762        2718      
PS51194  HELICASE_CTER                 profile        PDOC51192     2639        2621      
PS00198  4FE4S_FER_1                   pattern        PDOC00176     2551        1409      
PS50262  G_PROTEIN_RECEP_F1_2          profile        PDOC00210     2510        2508      
PS50102  RRM                           profile        PDOC00030     2495        1489      
PS50294  WD_REPEATS_REGION             profile        PDOC00574     2476        2095      
PS50975  ATP_GRASP                     profile        PDOC50975     2386        2126      
PS50268  CADHERIN_2                    profile        PDOC00205     2323        330       
PS00152  ATPASE_ALPHA_BETA             pattern        PDOC00137     2286        2286      
PS51273  GATASE_TYPE_1                 profile        PDOC00405     2148        2147      
PS00237  G_PROTEIN_RECEP_F1_1          pattern        PDOC00210     2142        2138      
PS51002  CYTB_NTER                     profile        PDOC00171     1928        1928      
PS50889  S4                            profile        PDOC50889     1865        1863      
PS51003  CYTB_CTER                     profile        PDOC00171     1854        1854      
PS00010  ASX_HYDROXYL                  pattern        PDOC00010     1771        429       
PS01187  EGF_CA                        pattern        PDOC00913     1694        414       
PS50850  MFS                           profile        PDOC50850     1664        1661      
PS50071  HOMEOBOX_2                    profile        PDOC00027     1661        1591      
PS50084  KH_TYPE_1                     profile        PDOC50084     1597        1324      
PS50089  ZF_RING_2                     profile        PDOC00449     1589        1554      
PS00101  HEXAPEP_TRANSFERASES          pattern        PDOC00094     1578        1223      
PS00232  CADHERIN_1                    pattern        PDOC00205     1502        309       
PS00142  ZINC_PROTEASE                 pattern        PDOC00129     1380        1371      
PS50920  SOLCAR                        profile        PDOC00189     1375        468       
PS50293  TPR_REGION                    profile        PDOC50005     1370        979       
PS00027  HOMEOBOX_1                    pattern        PDOC00027     1338        1332      
PS00103  PUR_PYR_PR_TRANSFER           pattern        PDOC00096     1303        1303      
PS50126  S1                            profile        PDOC50126     1289        1025      
PS50096  IQ                            profile        PDOC50096     1284        401       
PS50823  KH_TYPE_2                     profile        PDOC50084     1249        1249      
PS51712  G_ENGA                        profile        PDOC51712     1244        622       
PS50076  DNAJ_2                        profile        PDOC00553     1237        1237      
PS50926  TRAM                          profile        PDOC50926     1232        1230      
PS00329  HSP70_2                       pattern        PDOC00269     1231        1231      
PS50297  ANK_REP_REGION                profile        PDOC50088     1228        1177      
PS50075  CARRIER                       profile        PDOC00012     1219        1028      
PS00297  HSP70_1                       pattern        PDOC00269     1197        1197      
PS01036  HSP70_3                       pattern        PDOC00269     1192        1185      
PS51195  Q_MOTIF                       profile        PDOC51195     1178        1177      
PS00012  PHOSPHOPANTETHEINE            pattern        PDOC00012     1158        1067      
PS01033  GLOBIN                        profile        PDOC00793     1156        1155      
PS50172  BRCT                          profile        PDOC50172     1134        1014      
PS50002  SH3                           profile        PDOC50002     1130        918       
PS50880  TOPRIM                        profile        PDOC50880     1117        1117      
PS00086  CYTOCHROME_P450               pattern        PDOC00081     1107        1105      
PS00097  CARBAMOYLTRANSFERASE          pattern        PDOC00091     1091        1091      
PS01278  MTTASE_RADICAL                pattern        PDOC00984     1058        1058      
PS51449  MTTASE_N                      profile        PDOC00984     1050        1050      
PS00296  CHAPERONINS_CPN60             pattern        PDOC00268     1047        1047      
PS00632  RIBOSOMAL_S4                  pattern        PDOC00549     1044        1044      
PS00600  AA_TRANSFER_CLASS_3           pattern        PDOC00519     1034        1034      
PS50103  ZF_C3H1                       profile        PDOC50103     1028        504       
PS00962  RIBOSOMAL_S2_1                pattern        PDOC00744     1026        1026      
PS50110  RESPONSE_REGULATORY           profile        PDOC50110     1020        1005      
PS00055  RIBOSOMAL_S12                 pattern        PDOC00054     1017        1017      
PS50003  PH_DOMAIN                     profile        PDOC50003     1017        907       
PS51831  HD                            profile        PDOC51831     1012        1012      
PS00323  RIBOSOMAL_S19                 pattern        PDOC00288     1011        1011      
PS50923  SUSHI                         profile        PDOC50923     1011        240       
PS50106  PDZ                           profile        PDOC50106     999         618       
PS00039  DEAD_ATP_HELICASE             pattern        PDOC00039     997         997       
PS00052  RIBOSOMAL_S7                  pattern        PDOC00051     996         996       
PS50151  UVR                           profile        PDOC50151     993         993       
PS50206  RHODANESE_3                   profile        PDOC00322     978         938       
PS51352  THIOREDOXIN_2                 profile        PDOC00172     966         857       
PS00049  RIBOSOMAL_L14                 pattern        PDOC00048     962         962       
PS51464  SIS                           profile        PDOC51464     959         778       
PS00467  RIBOSOMAL_L2                  pattern        PDOC00384     959         959       
PS00053  RIBOSOMAL_S8                  pattern        PDOC00052     952         952       
PS00092  N6_MTASE                      pattern        PDOC00087     938         935       
PS01166  RNA_POL_BETA                  pattern        PDOC00896     937         935       
PS51740  SPOVT_ABRB                    profile        PDOC51740     931         489       
PS00054  RIBOSOMAL_S11                 pattern        PDOC00053     922         922       
PS00362  RIBOSOMAL_S15                 pattern        PDOC00313     922         922       
PS51462  NUDIX                         profile        PDOC00695     919         919       
PS00937  RIBOSOMAL_L20                 pattern        PDOC00722     911         911       
PS00745  RF_PROK_I                     pattern        PDOC00607     910         910       
PS00164  ENOLASE                       pattern        PDOC00148     901         901       
PS50023  LIM_DOMAIN_2                  profile        PDOC00382     900         392       
PS00548  RIBOSOMAL_S3                  pattern        PDOC00474     897         897       
PS00455  AMP_BINDING                   pattern        PDOC00427     871         764       
PS01199  RIBOSOMAL_L1                  pattern        PDOC00922     869         869       
PS50059  FKBP_PPIASE                   profile        PDOC00426     867         826       
PS51710  G_OBG                         profile        PDOC51710     864         864       
PS00586  RIBOSOMAL_L16_1               pattern        PDOC00506     862         862       
PS50159  RIBOSOMAL_S13_2               profile        PDOC00556     850         850       
PS50068  LDLRA_2                       profile        PDOC00929     847         160       
PS00701  RIBOSOMAL_L16_2               pattern        PDOC00506     845         845       
PS00646  RIBOSOMAL_S13_1               pattern        PDOC00556     837         837       
PS00113  ADENYLATE_KINASE              pattern        PDOC00104     832         829       
PS00464  RIBOSOMAL_L22                 pattern        PDOC00387     830         830       
PS00527  RIBOSOMAL_S14                 pattern        PDOC00456     828         827       
PS00636  DNAJ_1                        pattern        PDOC00553     827         827       
PS50164  GIY_YIG                       profile        PDOC50164     827         827       
PS50162  RECA_2                        profile        PDOC00131     826         824       
PS01266  ADENYLOSUCCIN_SYN_1           pattern        PDOC00444     825         825       
PS51371  CBS                           profile        PDOC51371     823         377       
PS00096  SHMT                          pattern        PDOC00090     818         818       
PS51196  SECA_MOTOR_DEAD               profile        PDOC01016     818         818       
PS50092  TSP1                          profile        PDOC50092     809         233       
PS00828  RIBOSOMAL_L36                 pattern        PDOC00650     804         804       
PS00486  DNA_MISMATCH_REPAIR_2         pattern        PDOC00388     803         803       
PS00474  RIBOSOMAL_L3                  pattern        PDOC00385     794         794       
PS00963  RIBOSOMAL_S2_2                pattern        PDOC00744     794         794       
PS00582  RIBOSOMAL_L33                 pattern        PDOC00503     793         793       
PS50888  BHLH                          profile        PDOC00038     786         786       
PS00518  ZF_RING_1                     pattern        PDOC00449     783         777       
PS51671  ACT                           profile        PDOC51671     783         544       
PS01108  RIBOSOMAL_L24                 pattern        PDOC00852     781         781       
PS01281  GIDA_2                        pattern        PDOC00986     778         778       
PS00061  ADH_SHORT                     pattern        PDOC00060     775         773       
PS00478  LIM_DOMAIN_1                  pattern        PDOC00382     774         388       
PS00057  RIBOSOMAL_S18                 pattern        PDOC00056     771         771       
PS00513  ADENYLOSUCCIN_SYN_2           pattern        PDOC00444     771         771       
PS50240  TRYPSIN_DOM                   profile        PDOC00124     771         751       
PS00687  ALDEHYDE_DEHYDR_GLU           pattern        PDOC00068     769         769       
PS00163  FUMARATE_LYASES               pattern        PDOC00147     765         765       
PS50053  UBIQUITIN_2                   profile        PDOC00271     762         487       
PS00361  RIBOSOMAL_S10                 pattern        PDOC00312     757         757       
PS01127  EF_TS_2                       pattern        PDOC00867     757         757       
PS00831  RIBOSOMAL_L27                 pattern        PDOC00652     754         754       
PS00651  RIBOSOMAL_L9                  pattern        PDOC00560     754         754       
PS50861  AA_TRNA_LIGASE_II_GLYAB       profile        PDOC00363     747         742       
PS50163  RECA_3                        profile        PDOC00131     746         743       
PS50137  DS_RBD                        profile        PDOC50137     746         631       
PS01312  SECA                          pattern        PDOC01016     745         745       
PS00936  RIBOSOMAL_L35                 pattern        PDOC00721     741         741       
PS01015  RIBOSOMAL_L19                 pattern        PDOC00778     739         739       
PS00599  AA_TRANSFER_CLASS_2           pattern        PDOC00518     738         738       
PS51476  PROTEASOME_BETA_2             profile        PDOC00668     735         735       
PS00449  ATPASE_A                      pattern        PDOC00420     733         733       
PS50881  S5_DSRBD                      profile        PDOC00505     733         733       
PS00905  GTP1_OBG                      pattern        PDOC00704     731         731       
PS50860  AA_TRNA_LIGASE_II_ALA         profile        PDOC00363     729         729       
PS01209  LDLRA_1                       pattern        PDOC00929     727         153       
PS00377  ADOMET_SYNTHASE_2             pattern        PDOC00369     727         727       
PS00360  RIBOSOMAL_S9                  pattern        PDOC00311     727         727       
PS00376  ADOMET_SYNTHASE_1             pattern        PDOC00369     727         727       
PS01275  EFP                           pattern        PDOC00981     724         724       
PS01055  DNA_LIGASE_N1                 pattern        PDOC00809     723         723       
PS51689  SAM_RNA_A_N6_MT               profile        PDOC51555     723         723       
PS50041  C_TYPE_LECTIN_2               profile        PDOC00537     720         621       
PS01348  MRAY_2                        pattern        PDOC01046     717         717       
PS50004  C2                            profile        PDOC00380     717         472       
PS00358  RIBOSOMAL_L5                  pattern        PDOC00309     714         714       
PS00585  RIBOSOMAL_S5                  pattern        PDOC00505     713         713       
PS01143  RIBOSOMAL_L31                 pattern        PDOC00880     710         710       
PS00382  CLP_PROTEASE_HIS              pattern        PDOC00358     705         705       
PS01131  RRNA_A_DIMETH                 pattern        PDOC00871     704         704       
PS50832  S1_IF1_TYPE                   profile        PDOC50126     704         704       
PS01056  DNA_LIGASE_N2                 pattern        PDOC00809     704         704       
PS51186  GNAT                          profile        PDOC51186     704         632       
PS00525  RIBOSOMAL_L6_1                pattern        PDOC00454     702         702       
PS01167  RIBOSOMAL_L17                 pattern        PDOC00897     702         702       
PS00359  RIBOSOMAL_L11                 pattern        PDOC00310     701         701       
PS00867  CPSASE_2                      pattern        PDOC00676     701         463       
PS00710  PGM_PMM                       pattern        PDOC00589     698         698       
PS51161  ATP_CONE                      profile        PDOC51161     696         690       
PS00134  TRYPSIN_HIS                   pattern        PDOC00124     695         686       
PS50929  ABC_TM1F                      profile        PDOC00364     692         512       
PS00784  RIBOSOMAL_L34                 pattern        PDOC00626     691         691       
PS00787  CHORISMATE_SYNTHASE_1         pattern        PDOC00628     689         689       
PS00475  RIBOSOMAL_L15                 pattern        PDOC00386     689         689       
PS01317  SSRP                          pattern        PDOC01021     688         688       
PS51120  LDLRB                         profile        PDOC51120     688         63        
PS50158  ZF_CCHC                       profile        PDOC50158     688         415       
PS51387  FAD_PCMH                      profile        PDOC51387     688         687       
PS50968  BIOTINYL_LIPOYL               profile        PDOC50968     683         665       
PS00290  IG_MHC                        pattern        PDOC00262     683         633       
PS00070  ALDEHYDE_DEHYDR_CYS           pattern        PDOC00068     683         683       
PS01176  IF2                           pattern        PDOC00905     676         676       
PS50991  PYR_CT                        profile        PDOC50991     672         672       
PS51188  ZF_CR                         profile        PDOC00553     669         669       
PS00141  ASP_PROTEASE                  pattern        PDOC00128     665         503       
PS00681  CHAPERONINS_CPN10             pattern        PDOC00576     663         661       
PS00157  RUBISCO_LARGE                 pattern        PDOC00142     660         656       
PS01234  GATB                          pattern        PDOC00948     659         659       
PS51440  TIM_2                         profile        PDOC00155     657         657       
PS00321  RECA_1                        pattern        PDOC00131     656         656       
PS00135  TRYPSIN_SER                   pattern        PDOC00124     652         649       
PS00943  UBIA                          pattern        PDOC00727     650         650       
PS00788  CHORISMATE_SYNTHASE_2         pattern        PDOC00628     648         648       
PS01306  UPF0054                       pattern        PDOC01010     647         647       
PS00674  AAA                           pattern        PDOC00572     645         611       
PS50181  FBOX                          profile        PDOC50181     645         645       
PS00668  COMPLEX1_ND1_2                pattern        PDOC00570     643         643       
PS00381  CLP_PROTEASE_SER              pattern        PDOC00358     643         643       
PS00109  PROTEIN_KINASE_TYR            pattern        PDOC00100     643         643       
PS01126  EF_TS_1                       pattern        PDOC00867     642         642       
PS00605  ATPASE_C                      pattern        PDOC00526     638         638       
PS01244  ACONITASE_2                   pattern        PDOC00423     637         637       
PS00171  TIM_1                         pattern        PDOC00155     637         637       
PS00450  ACONITASE_1                   pattern        PDOC00423     634         634       
PS50886  TRBD                          profile        PDOC50886     633         633       
PS01280  GIDA_1                        pattern        PDOC00986     631         631       
PS00571  AMIDASES                      pattern        PDOC00494     631         631       
PS50176  ARM_REPEAT                    profile        PDOC50176     629         196       
PS00111  PGLYCERATE_KINASE             pattern        PDOC00102     627         627       
PS00153  ATPASE_GAMMA                  pattern        PDOC00138     626         626       
PS50097  BTB                           profile        PDOC50097     624         597       
PS51463  P_GLUCOSE_ISOMERASE_3         profile        PDOC00157     623         623       
PS51553  GMPS_ATP_PPASE                profile        PDOC51553     623         623       
PS00885  EPSP_SYNTHASE_2               pattern        PDOC00097     623         623       
PS00056  RIBOSOMAL_S17                 pattern        PDOC00055     618         618       
PS50142  RNASE_3_2                     profile        PDOC00448     617         565       
PS00957  NAD_G3PDH                     pattern        PDOC00740     615         615       
PS00430  TONB_DEPENDENT_REC_1          pattern        PDOC00354     615         615       
PS01195  PEPT_TRNA_HYDROL_1            pattern        PDOC00920     611         611       
PS01319  RBFA                          pattern        PDOC01023     611         611       
PS01196  PEPT_TRNA_HYDROL_2            pattern        PDOC00920     611         611       
PS00174  P_GLUCOSE_ISOMERASE_2         pattern        PDOC00157     611         611       
PS00045  HISTONE_LIKE                  pattern        PDOC00044     609         609       
PS51384  FAD_FR                        profile        PDOC51384     609         609       
PS00789  CHORISMATE_SYNTHASE_3         pattern        PDOC00628     605         605       
PS00564  ARGININOSUCCIN_SYN_1          pattern        PDOC00488     605         605       
PS00893  NUDIX_BOX                     pattern        PDOC00695     604         604       
PS00469  NDP_KINASES                   pattern        PDOC00409     603         603       
PS00767  THF_DHG_CYH_2                 pattern        PDOC00616     601         601       
PS00565  ARGININOSUCCIN_SYN_2          pattern        PDOC00488     601         601       
PS01347  MRAY_1                        pattern        PDOC01046     599         599       
PS00104  EPSP_SYNTHASE_1               pattern        PDOC00097     599         599       
PS01169  RIBOSOMAL_L21                 pattern        PDOC00899     598         598       
PS51709  G_TRME                        profile        PDOC51709     596         596       
PS00886  ILVD_EDD_1                    pattern        PDOC00690     595         595       
PS50165  UVRC                          profile        PDOC50165     593         593       
PS01150  COMPLEX1_20K                  pattern        PDOC00858     585         585       
PS00887  ILVD_EDD_2                    pattern        PDOC00690     585         585       
PS00843  DALA_DALA_LIGASE_1            pattern        PDOC00659     584         584       
PS00189  LIPOYL                        pattern        PDOC00168     582         564       
PS00579  RIBOSOMAL_L29                 pattern        PDOC00501     582         582       
PS50027  EGF_LAM_2                     profile        PDOC00961     582         89        
PS50890  PUA                           profile        PDOC50890     581         581       
PS51733  BPL_LPL_CATALYTIC             profile        PDOC51733     579         579       
PS51318  TAT                           profile        PDOC51318     579         579       
PS00759  ARGE_DAPE_CPG2_2              pattern        PDOC00613     570         570       
PS51687  SAM_MT_RNA_M5U                profile        PDOC51555     570         570       
PS01071  GRPE                          pattern        PDOC00822     568         568       
PS00765  P_GLUCOSE_ISOMERASE_1         pattern        PDOC00157     567         567       
PS01180  CUB                           profile        PDOC00908     564         197       
PS01248  EGF_LAM_1                     pattern        PDOC00961     564         132       
PS00435  PEROXIDASE_1                  pattern        PDOC00394     563         563       
PS50980  COA_CT_NTER                   profile        PDOC50980     563         563       
PS01008  DNAA                          pattern        PDOC00771     560         560       
PS51625  SAM_MT_TRMB                   profile        PDOC51555     557         557       
PS00666  DHDPS_2                       pattern        PDOC00569     556         556       
PS00844  DALA_DALA_LIGASE_2            pattern        PDOC00659     556         556       
PS01300  RECR                          pattern        PDOC01004     550         550       
PS00014  ER_TARGET                     pattern        PDOC00014     550         550       
PS50873  PEROXIDASE_4                  profile        PDOC00394     548         519       
PS51706  G_ENGB                        profile        PDOC51706     548         548       
PS00747  GLUTR                         pattern        PDOC00608     544         544       
PS01298  DAPB                          pattern        PDOC01000     542         542       
PS00955  IGP_DEHYDRATASE_2             pattern        PDOC00738     542         542       
PS00535  COMPLEX1_49K                  pattern        PDOC00521     540         540       
PS01223  PROA                          pattern        PDOC00940     537         537       
PS00802  TRANSKETOLASE_2               pattern        PDOC00635     536         536       
PS00156  OMPDECASE                     pattern        PDOC00141     535         535       
PS01109  RIBOSOMAL_L10                 pattern        PDOC00853     534         534       
PS00517  RNASE_3_1                     pattern        PDOC00448     534         528       
PS50109  HIS_KIN                       profile        PDOC50109     534         530       
PS00801  TRANSKETOLASE_1               pattern        PDOC00635     531         531       
PS01230  TRMA_1                        pattern        PDOC00945     528         528       
PS01217  SUCCINYL_COA_LIG_3            pattern        PDOC00335     525         525       
PS00954  IGP_DEHYDRATASE_1             pattern        PDOC00738     524         524       
PS51779  POTRA                         profile        PDOC51779     522         218       
PS50989  COA_CT_CTER                   profile        PDOC50980     521         521       
PS00167  TRP_SYNTHASE_ALPHA            pattern        PDOC00151     519         519       
PS01350  ISPF                          pattern        PDOC01048     518         518       
PS51066  ZF_FPG_2                      profile        PDOC00956     515         515       
PS00194  THIOREDOXIN_1                 pattern        PDOC00172     515         429       
PS51068  FPG_CAT                       profile        PDOC00956     515         515       
PS00154  ATPASE_E1_E2                  pattern        PDOC00139     514         514       
PS51202  RCK_C                         profile        PDOC51201     513         312       
PS00667  COMPLEX1_ND1_1                pattern        PDOC00570     512         512       
PS00906  UROD_1                        pattern        PDOC00705     512         512       
PS50928  ABC_TM1                       profile        PDOC00364     510         494       
PS50118  HMG_BOX_2                     profile        PDOC00305     509         433       
PS00907  UROD_2                        pattern        PDOC00705     505         505       
PS00436  PEROXIDASE_2                  pattern        PDOC00394     504         504       
PS00059  ADH_ZINC                      pattern        PDOC00058     504         504       
PS51419  RAB                           profile        PDOC51417     504         504       
PS00783  RIBOSOMAL_L13                 pattern        PDOC00625     502         502       
PS00631  CYTOSOL_AP                    pattern        PDOC00548     502         502       
PS50805  KRAB                          profile        PDOC50805     497         486       
PS51294  HTH_MYB                       profile        PDOC00037     496         304       
PS00595  AA_TRANSFER_CLASS_5           pattern        PDOC00514     495         495       
PS01321  RUVC                          pattern        PDOC01025     495         495       
PS00866  CPSASE_1                      pattern        PDOC00676     494         305       
PS00758  ARGE_DAPE_CPG2_1              pattern        PDOC00613     492         492       
PS51465  KAZAL_2                       profile        PDOC00254     492         370       
PS01311  LGT                           pattern        PDOC01015     490         490       
PS01054  TRANSALDOLASE_1               pattern        PDOC00741     489         489       
PS00228  TUBULIN_B_AUTOREG             pattern        PDOC00200     489         489       
PS00911  DHODEHASE_1                   pattern        PDOC00708     487         487       
PS00912  DHODEHASE_2                   pattern        PDOC00708     487         487       
PS00627  GHMP_KINASES_ATP              pattern        PDOC00545     486         486       
PS01181  RIBOSOMAL_S21                 pattern        PDOC00909     486         486       
PS51007  CYTC                          profile        PDOC00169     484         425       
PS51165  THUMP                         profile        PDOC51165     482         482       
PS01316  ATP_P_PHORIBOSYLTR            pattern        PDOC01020     478         478       
PS50112  PAS                           profile        PDOC50112     478         339       
PS50879  RNASE_H                       profile        PDOC50879     478         478       
PS00216  SUGAR_TRANSPORT_1             pattern        PDOC00190     477         433       
PS00732  RIBOSOMAL_S16                 pattern        PDOC00600     475         475       
PS00445  FGGY_KINASES_2                pattern        PDOC00408     475         475       
PS00118  PA2_HIS                       pattern        PDOC00109     475         471       
PS51471  FE2OG_OXY                     profile        PDOC51471     475         475       
PS00175  PG_MUTASE                     pattern        PDOC00158     473         473       
PS01359  ZF_PHD_1                      pattern        PDOC50016     471         388       
PS50302  PUM                           profile        PDOC50302     471         69        
PS50001  SH2                           profile        PDOC50001     466         423       
PS00618  RECF_2                        pattern        PDOC00539     465         465       
PS51030  NUCLEAR_REC_DBD_2             profile        PDOC00031     465         465       
PS01057  SAICAR_SYNTHETASE_1           pattern        PDOC00810     464         464       
PS01231  TRMA_2                        pattern        PDOC00945     463         463       
PS00389  ATPASE_DELTA                  pattern        PDOC00327     463         463       
PS50021  CH                            profile        PDOC50021     462         306       
PS00373  GART                          pattern        PDOC00319     462         462       
PS00058  DNA_MISMATCH_REPAIR_1         pattern        PDOC00057     461         461       
PS00227  TUBULIN                       pattern        PDOC00199     460         460       
PS00615  C_TYPE_LECTIN_1               pattern        PDOC00537     459         433       
PS01331  THYMIDYLATE_KINASE            pattern        PDOC01034     456         456       
PS50507  RDRP_SSRNA_POS                profile        PDOC50507     456         456       
PS00639  THIOL_PROTEASE_HIS            pattern        PDOC00126     454         451       
PS01295  ISPD                          pattern        PDOC00997     453         453       
PS50042  CNMP_BINDING_3                profile        PDOC00691     453         326       
PS00031  NUCLEAR_REC_DBD_1             pattern        PDOC00031     451         451       
PS00168  TRP_SYNTHASE_BETA             pattern        PDOC00152     451         451       
PS00299  UBIQUITIN_1                   pattern        PDOC00271     451         198       
PS50052  GUANYLATE_KINASE_2            profile        PDOC00670     446         446       
PS50234  VWFA                          profile        PDOC50234     445         317       
PS00533  PORPHOBILINOGEN_DEAM          pattern        PDOC00461     444         444       
PS01242  ZF_FPG_1                      pattern        PDOC00956     444         444       
PS50915  CRYSTALLIN_BETA_GAMMA         profile        PDOC00197     442         107       
PS00902  GLUTAMATE_5_KINASE            pattern        PDOC00701     442         442       
PS00617  RECF_1                        pattern        PDOC00539     441         441       
PS01128  SHIKIMATE_KINASE              pattern        PDOC00868     437         437       
PS01313  LIPB                          pattern        PDOC01017     436         436       
PS01016  GLYCOPROTEASE                 pattern        PDOC00779     435         435       
PS51642  HEMOPEXIN_2                   profile        PDOC00023     433         104       
PS50902  FLAVODOXIN_LIKE               profile        PDOC50902     432         432       
PS50016  ZF_PHD_2                      profile        PDOC50016     431         330       
PS00816  AIPM_HOMOCIT_SYNTH_2          pattern        PDOC00643     430         430       
PS00815  AIPM_HOMOCIT_SYNTH_1          pattern        PDOC00643     429         429       
PS50279  BPTI_KUNITZ_2                 profile        PDOC00252     427         350       
PS00217  SUGAR_TRANSPORT_2             pattern        PDOC00190     426         426       
PS51085  2FE2S_FER_2                   profile        PDOC00175     424         424       
PS50405  GST_CTER                      profile        PDOC50404     424         424       
PS51470  FG_GAP                        profile        PDOC51470     423         62        
PS50931  HTH_LYSR                      profile        PDOC00043     422         421       
PS01277  RIBONUCLEASE_PH               pattern        PDOC00983     418         418       
PS00050  RIBOSOMAL_L23                 pattern        PDOC00049     417         417       
PS00130  U_DNA_GLYCOSYLASE             pattern        PDOC00121     415         415       
PS00766  THF_DHG_CYH_1                 pattern        PDOC00616     413         413       
PS50012  RCC1_3                        profile        PDOC00544     412         91        
PS01326  DAP_EPIMERASE                 pattern        PDOC01029     412         412       
PS50035  PLD                           profile        PDOC50035     411         227       
PS51608  SAM_MT_UBIE                   profile        PDOC51555     411         411       
PS51747  CYT_DCMP_DEAMINASES_2         profile        PDOC00702     411         269       
PS50056  TYR_PHOSPHATASE_2             profile        PDOC00323     410         369       
PS01058  SAICAR_SYNTHETASE_2           pattern        PDOC00810     409         409       
PS00244  REACTION_CENTER               pattern        PDOC00217     409         409       
PS00665  DHDPS_1                       pattern        PDOC00569     409         409       
PS01075  ACETATE_KINASE_1              pattern        PDOC00826     407         407       
PS00933  FGGY_KINASES_1                pattern        PDOC00408     406         406       
PS00091  THYMIDYLATE_SYNTHASE          pattern        PDOC00086     404         404       
PS00470  IDH_IMDH                      pattern        PDOC00389     403         403       
PS00071  GAPDH                         pattern        PDOC00069     403         403       
PS00119  PA2_ASP                       pattern        PDOC00109     402         402       
PS00272  SNAKE_TOXIN                   pattern        PDOC00245     402         402       
PS00958  TRANSALDOLASE_2               pattern        PDOC00741     401         401       
PS00614  IGPS                          pattern        PDOC00536     401         401       
PS01183  UBIE_1                        pattern        PDOC00911     399         399       
PS00213  LIPOCALIN                     pattern        PDOC00187     398         393       
PS50025  LAM_G_DOMAIN                  profile        PDOC50025     398         144       
PS50217  BZIP                          profile        PDOC00036     396         396       
PS01132  ACTINS_ACT_LIKE               pattern        PDOC00340     395         395       
PS01076  ACETATE_KINASE_2              pattern        PDOC00826     391         391       
PS00856  GUANYLATE_KINASE_1            pattern        PDOC00670     388         388       
PS01031  SHSP                          profile        PDOC00791     388         385       
PS50404  GST_NTER                      profile        PDOC50404     387         387       
PS00534  FERROCHELATASE                pattern        PDOC00462     383         383       
PS51721  G_CP                          profile        PDOC51721     383         383       
PS00855  SPASE_II                      pattern        PDOC00669     380         380       
PS51238  PSTB                          profile        PDOC51237     380         380       
PS00675  SIGMA54_INTERACT_1            pattern        PDOC00579     378         378       
PS00648  RIBONUCLEASE_P                pattern        PDOC00558     377         377       
PS01302  UPF0758                       pattern        PDOC01006     376         376       
PS50020  WW_DOMAIN_2                   profile        PDOC50020     376         218       
PS50081  ZF_DAG_PE_2                   profile        PDOC00379     371         272       
PS00383  TYR_PHOSPHATASE_1             pattern        PDOC00323     369         339       
PS01224  ARGC                          pattern        PDOC00941     368         368       
PS50857  COX2_CUA                      profile        PDOC00075     367         367       
PS50977  HTH_TETR_2                    profile        PDOC00830     367         365       
PS50127  UBIQUITIN_CONJUGAT_2          profile        PDOC00163     366         365       
PS00859  GTP_CYCLOHYDROL_1_1           pattern        PDOC00672     365         365       
PS00542  COMPLEX1_30K                  pattern        PDOC00468     364         364       
PS01327  MSCL                          pattern        PDOC01030     362         362       
