PROSITE logo

PROSITE entry PS00233


View entry in original PROSITE format
View entry in raw text format (no links)
View entry auxiliary file in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] CHIT_BIND_RR_1
Accession [info] PS00233
Entry type [info] PATTERN
Date [info] 01-APR-1990 CREATED;
01-APR-2006 DATA UPDATE;
29-MAY-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC00206

Name and characterization of the entry

Description [info] Chitin-binding type R&R domain signature.
Pattern [info]
G-x(7)-[DEN]-G-x(6)-[FY]-x-A-[DNG]-x(2,3)-G-[FY]-x-[APV].

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_06 which contains 572'619 sequence entries.


Total number of hits 72 in 72 different sequences
Number of true positive hits 71 in 71 different sequences
Number of 'unknown' hits 0
Number of false positive hits 1
Number of false negative sequences 10
Number of 'partial' sequences 3
Precision (true positives / (true positives + false positives)) 98.61 %
Recall (true positives / (true positives + false negatives)) 87.65 %

Comments [info]

Taxonomic range [info] Eukaryotes
Maximum number of repetitions [info] 1
Version [info] 2

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
71 sequences

CU01_ANOGA  (Q17015), CU02_HOMAM  (P81386), CU02_LONON  (P85196), 
CU03_HOMAM  (P81387), CU03_LONON  (P85197), CU04_HOMAM  (P81388), 
CU05_HOMAM  (P81389), CU07_LOCMI  (P11733), CU08_LOCMI  (P11734), 
CU109_IXORI (P84251), CU12_HYACE  (P45589), CU14A_LIMPO (P83354), 
CU14B_LIMPO (P83355), CU14_MANSE  (P13229), CU15_MANSE  (Q94984), 
CU168_IXORI (P84252), CU16_MANSE  (Q25504), CU17_BOMMO  (O02387), 
CU18A_LOCMI (P83994), CU18B_LOCMI (P83995), CU198_LOCMI (P82166), 
CU19_ARADI  (P80515), CU19_LOCMI  (P45583), CU1A_HOMAM  (P81384), 
CU1B_HOMAM  (P81385), CU20_MANSE  (Q8T635), CU20_TENMO  (P26967), 
CU21_LOCMI  (P81225), CU22_BOMMO  (O02388), CU24_ARADI  (P80516), 
CU26_ARADI  (P80517), CU30_BOMMO  (Q08738), CU36_MANSE  (Q8MUC5), 
CU55_ARADI  (P80518), CU57_ARADI  (P80519), CU66_HYACE  (P45590), 
CUA1A_TENMO (P80681), CUA2B_TENMO (P80682), CUA3A_TENMO (P80683), 
CUD1_SCHGR  (Q7M4F4), CUD2_SCHGR  (Q7M4F3), CUD4_LOCMI  (P21799), 
CUD4_SCHGR  (Q7M4F1), CUD5_LOCMI  (P56561), CUD5_SCHGR  (P56562), 
CUD6_SCHGR  (Q7M4E8), CUD8_SCHGR  (Q7M4F2), CUD9_SCHGR  (Q7M4F0), 
CUO7_BLACR  (P82120), CUO8_BLACR  (P82121), CUP7_DROME  (P27779), 
CUP8_DROME  (P27780), CUPA1_CANPG (P81575), CUPA2_CANPG (P81576), 
CUPA3_CANPG (P81577), CUPA4_CANPG (P81578), CUPA5_CANPG (P81579), 
CUPP_DROME  (P14484), CUPP_DROPS  (P16369), LCP1_DROME  (P02839), 
LCP1_DROMI  (P91627), LCP1_HELAM  (O02443), LCP2_DROME  (P07187), 
LCP2_DROMI  (P91629), LCP34_DROMI (Q01774), LCP3_DROME  (P07188), 
LCP4_DROME  (P07189), LCP81_DROME (C0HL64), LCP82_DROME (C0HL65), 
LCP9_DROME  (P82384), RESIL_DROME (Q9V7U0)
» more

UniProtKB/Swiss-Prot
False negative sequences
10 sequences

CU22_TENMO  (P26968), CU27_MANSE  (Q8T4J9), CU36A_MANSE (Q8T634), 
CUC11_CANPG (P81589), CUD3_SCHGR  (Q7M4E9), CUO6_BLACR  (P82119), 
LCP2A_DROME (Q7JZV0), LCP51_DROME (C0HL62), LCP52_DROME (C0HL63), 
MBN_DROME   (P52302)
» more

UniProtKB/Swiss-Prot
'Partial' sequences
3 sequences

CUP1_SARBU  (P14485), CUP4_SARBU  (P14486), CUP6_SARBU  (P14487)

		
UniProtKB/Swiss-Prot
False positive sequences
1 sequence

OXDD_BACSU  (O34767)