PROSITE logo

PROSITE entry PS00252


View entry in original PROSITE format
View entry in raw text format (no links)
View entry auxiliary file in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] INTERFERON_A_B_D
Accession [info] PS00252
Entry type [info] PATTERN
Date [info] 01-APR-1990 CREATED;
01-DEC-2004 DATA UPDATE;
29-MAY-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC00225

Name and characterization of the entry

Description [info] Interferon alpha, beta and delta family signature.
Pattern [info]
[FYH]-[FY]-x-[GNRCDS]-[LIVM]-x(2)-[FYL]-L-x(7)-[CY]-[AT]-W.

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_06 which contains 572'619 sequence entries.


Total number of hits 82 in 82 different sequences
Number of true positive hits 81 in 81 different sequences
Number of 'unknown' hits 0
Number of false positive hits 1
Number of false negative sequences 0
Number of 'partial' sequences 0
Precision (true positives / (true positives + false positives)) 98.78 %
Recall (true positives / (true positives + false negatives)) 100.00 %

Comments [info]

Taxonomic range [info] Eukaryotes
Maximum number of repetitions [info] 1
Site [info] disulfide at position 10
Version [info] 1

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
81 sequences

IFN10_HUMAN (P01566), IFN14_HUMAN (P01570), IFN16_HUMAN (P05015), 
IFN17_HUMAN (P01571), IFN21_HUMAN (P01568), IFNA1_BOVIN (P07348), 
IFNA1_CANLF (P81255), IFNA1_CHICK (P42165), IFNA1_HORSE (P05003), 
IFNA1_HUMAN (P01562), IFNA1_MOUSE (P01572), IFNA1_PIG   (P49879), 
IFNA1_RAT   (P05011), IFNA2_HORSE (P05004), IFNA2_HUMAN (P01563), 
IFNA2_MOUSE (P01573), IFNA3_CANLF (O97945), IFNA3_CHICK (Q90872), 
IFNA3_HORSE (P05005), IFNA4_HORSE (P05006), IFNA4_HUMAN (P05014), 
IFNA4_MOUSE (P07351), IFNA5_HUMAN (P01569), IFNA5_MOUSE (P07349), 
IFNA6_HUMAN (P05013), IFNA6_MOUSE (P07350), IFNA7_HUMAN (P01567), 
IFNA7_MOUSE (P06799), IFNA8_HUMAN (P32881), IFNA9_MOUSE (P09235), 
IFNAA_BOVIN (P05007), IFNAB_BOVIN (P05008), IFNAB_MOUSE (Q61716), 
IFNAC_BOVIN (P05009), IFNAC_MOUSE (Q80SS5), IFNAD_BOVIN (P05010), 
IFNAD_MOUSE (Q80SU4), IFNAF_BOVIN (P49876), IFNAG_BOVIN (P49877), 
IFNAH_BOVIN (P49878), IFNA_FELCA  (P35849), IFNA_MELGA  (P51527), 
IFNB2_BOVIN (P01576), IFNB3_BOVIN (P01577), IFNB_BOVIN  (P01578), 
IFNB_CHICK  (Q90873), IFNB_FELCA  (Q9N2J0), IFNB_HORSE  (P05012), 
IFNB_HUMAN  (P01574), IFNB_MACFA  (O77812), IFNB_MOUSE  (P01575), 
IFNB_RAT(P70499), IFNB_TACAC  (Q6XZW6), IFNE_HUMAN  (Q86WN2), 
IFNE_MOUSE  (Q80ZF2), IFNE_PIG(A7UHZ5), IFNK_HUMAN  (Q9P0W0), 
IFNK_MOUSE  (Q7TSL0), IFNT1_BOVIN (P15696), IFNT1_SHEEP (P56828), 
IFNT2_BOVIN (P56830), IFNT2_SHEEP (P56829), IFNT3_BOVIN (P56831), 
IFNT3_SHEEP (P56832), IFNT4_SHEEP (Q28594), IFNT5_SHEEP (Q28595), 
IFNT6_SHEEP (Q29429), IFNT7_SHEEP (Q08071), IFNT8_SHEEP (Q08072), 
IFNT9_SHEEP (Q08070), IFNTA_SHEEP (Q08053), IFNTB_SHEEP (P28169), 
IFNT_CAPHI  (P28171), IFNT_CEREL  (O46633), IFNT_GIRCA  (Q95187), 
IFNT_OVIMO  (P28172), IFNW1_BOVIN (P07352), IFNW1_HORSE (P05001), 
IFNW1_HUMAN (P05000), IFNW2_HORSE (P05002), IFN_ANAPL   (P51526)
» more

UniProtKB/Swiss-Prot
False positive sequences
1 sequence

CNTP2_MOUSE (Q9CPW0)

		
PDB
[Detailed view]
20 PDB

1AU1; 1B5L; 1IFA; 1ITF; 1RH2; 1WU3; 2HYM; 2KZ1; 2LAG; 2LMS; 3OQ3; 3S9D; 3SE3; 3SE4; 3UX9; 3WCY; 4YPG; 4Z5R; 6JHD; 7E0E
» more