PROSITE logo

PROSITE entry PS00409


View entry in original PROSITE format
View entry in raw text format (no links)
View entry auxiliary file in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] PROKAR_NTER_METHYL
Accession [info] PS00409
Entry type [info] PATTERN
Date [info] 01-NOV-1990 CREATED;
01-JUN-1994 DATA UPDATE;
29-MAY-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC00342

Name and characterization of the entry

Description [info] Prokaryotic N-terminal methylation site.
Pattern [info]
[KRHEQSTAG]-G-[FYLIVM]-[ST]-[LT]-[LIVP]-E-[LIVMFWSTAG](14).

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_06 which contains 572'619 sequence entries.


Total number of hits 102 in 102 different sequences
Number of true positive hits 102 in 102 different sequences
Number of 'unknown' hits 0
Number of false positive hits 0
Number of false negative sequences 1
Number of 'partial' sequences 1
Precision (true positives / (true positives + false positives)) 100.00 %
Recall (true positives / (true positives + false negatives)) 99.03 %

Comments [info]

Taxonomic range [info] Prokaryotes (Bacteria)
Maximum number of repetitions [info] 1
Site [info] methylation at position 3
Version [info] 1

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
102 sequences

BFPA_ECO11  (P58997), BFPA_ECO27  (P33553), COMGC_BACLD (Q8VQ71), 
COMGC_BACSU (P25955), COMGC_HALH5 (Q9K923), COMGD_BACSU (P25956), 
COMGE_BACSU (P25957), COMP_ACIAD  (O30583), ECPA_EIKCO  (P35645), 
ECPB_EIKCO  (P35646), ECPC_EIKCO  (Q07564), ECPD_EIKCO  (Q07565), 
FIMA_DICNV  (A5EWR9), FM12_PSEAI  (P18774), FMA0_DICNO  (P27688), 
FMA1_DICNO  (P17823), FMA2_DICNO  (P17824), FMA3_DICNO  (P27689), 
FMA6_DICNO  (P27690), FMA7_DICNO  (P27691), FMAA_DICNO  (P02975), 
FMAB_DICNO  (P17822), FMAD_DICNO  (P13253), FMAE_DICNO  (P17825), 
FMAF_DICNO  (P17826), FMAG_DICNO  (P11933), FMAH_DICNO  (P04953), 
FMAI_DICNO  (P17827), FMAJ_DICNO  (P19528), FMAX_DICNO  (P27906), 
FMCD_PSEAI  (P17837), FMD1_NEIGO  (Q00045), FMD3_NEIGO  (Q00046), 
FMI_MORBO   (P20657), FMK1_PSEAI  (P17836), FMM1_NEIGO  (P02974), 
FMM1_NEIMA  (P57039), FMM1_NEIMB  (P05431), FMM2_NEIGO  (P11764), 
FMM_MORNO   (P09829), FMP1_PSEAI  (P17838), FMP3_PSEAI  (P08015), 
FMPA_PSEAI  (P02973), FMQ_MORBO   (P07640), FMWC_PSEPU  (P36643), 
FMZD_DICNO  (P17416), FMZH_DICNO  (P17417), GSPG_AERHY  (P31733), 
GSPG_DICCH  (P31585), GSPG_ECOLI  (P41442), GSPG_KLEM8  (A0A0H3HDD6), 
GSPG_KLEPN  (P15746), GSPG_PECCC  (P31586), GSPG_PSEAE  (Q00514), 
GSPG_VIBCH  (P45773), GSPG_XANCP  (P31734), GSPH_AERHY  (P31735), 
GSPH_DICCH  (P24687), GSPH_ECOLI  (P41443), GSPH_KLEPN  (P15747), 
GSPH_PECCC  (P31587), GSPH_PSEAE  (Q00515), GSPH_VIBCH  (P45774), 
GSPI_AERHY  (P31737), GSPI_DICCH  (P24688), GSPI_ECOLI  (P45760), 
GSPI_ECOLX  (Q8VPC3), GSPI_KLEM8  (A0A0H3HA88), GSPI_KLEPN  (P15748), 
GSPI_PECCC  (P31588), GSPI_PSEAE  (Q00516), GSPI_VIBCH  (P45775), 
GSPI_XANCP  (P31738), GSPJ_AERHY  (P31739), GSPJ_DICCH  (P24689), 
GSPJ_ECOLI  (P45761), GSPJ_ECOLX  (A0A4C3GMC1), GSPJ_KLEM8  (A0A0H3H7Y9), 
GSPJ_KLEPN  (P15749), GSPJ_PECCC  (P31589), GSPJ_PSEAE  (Q00517), 
GSPJ_VIBCH  (P45776), GSPJ_XANCP  (P31740), PILA1_THET2 (Q72JC4), 
PILA2_THET2 (Q72JC3), PILA3_THET2 (Q72JC2), PILA4_THET2 (Q72JC0), 
PILA5_THET2 (Q72GL2), PILA_MYXXD  (Q59589), PILA_PSEAE  (P04739), 
PILE_PSEAE  (G3XD43), PPDA_CLOPE  (P33555), PPDA_ECOLI  (P33554), 
PPDB_ECOLI  (P08371), PPDC_ECOLI  (P08372), PPDD_ECOLI  (P36647), 
PPDD_HAEIN  (P44623), TAPA_AERHY  (P45791), TCPA_VIBCH  (Q60153), 
TCPA_VIBCL  (P23024), Y1436_AQUAE (O67427), Y2118_AQUAE (O67882)
» more

UniProtKB/Swiss-Prot
False negative sequences
1 sequence

GSPH_XANCP  (P31736)

		
UniProtKB/Swiss-Prot
'Partial' sequences
1 sequence

FMK7_PSEAI  (Q53391)