PROSITE logo

PROSITE entry PS60021


View entry in original PROSITE format
View entry in raw text format (no links)
View entry auxiliary file in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] HWTX_1
Accession [info] PS60021
Entry type [info] PATTERN
Date [info] 01-AUG-2005 CREATED;
01-AUG-2005 DATA UPDATE;
29-MAY-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC60021

Name and characterization of the entry

Description [info] Huwentoxin-1 family signature.
Pattern [info]
C-[KALRVG]-x-{M}-x(1,3)-C-x(4,6)-C-C-x(4,6)-C-x(4)-[ERK]-W-C.

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_04 which contains 571'864 sequence entries.


Total number of hits 129 in 129 different sequences
Number of true positive hits 129 in 129 different sequences
Number of 'unknown' hits 0
Number of false positive hits 0
Number of false negative sequences 119
Number of 'partial' sequences 1
Precision (true positives / (true positives + false positives)) 100.00 %
Recall (true positives / (true positives + false negatives)) 52.02 %

Comments [info]

Taxonomic range [info] Eukaryotes
Maximum number of repetitions [info] 1
Site [info] disulfide at position 1
Site [info] disulfide at position 6
Site [info] disulfide at position 8
Site [info] disulfide at position 9
Site [info] disulfide at position 11
Site [info] disulfide at position 15
Version [info] 1

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
129 sequences

CCY1A_CHRCN (P0DP93), CCY1B_CHRCN (P0DP94), H12A1_CYRHA (D2Y2C1), 
H12A2_CYRHA (D2Y2H6), H12A3_CYRHA (D2Y2H7), H12A4_CYRHA (D2Y2H8), 
H1A01_CYRHA (D2Y1X6), H1A02_CYRHA (D2Y1X7), H1A03_CYRHA (D2Y1X8), 
H3A01_CYRHA (D2Y1X9), H3A02_CYRHA (D2Y1Y0), H3A03_CYRHA (D2Y1Y1), 
H3A04_CYRHA (D2Y1Y2), H3A05_CYRHA (D2Y1Y3), H3A06_CYRHA (D2Y1Z4), 
H3A07_CYRHA (D2Y1Z7), H3A08_CYRHA (D2Y1Z8), H3A09_CYRHA (D2Y2D1), 
H3A10_CYRHA (D2Y2D2), H3A11_CYRHA (D2Y2D3), H3A12_CYRHA (D2Y2I3), 
H3B01_CYRHA (D2Y1Y4), H3B02_CYRHA (D2Y1Y5), H3B03_CYRHA (D2Y1Z3), 
H3B04_CYRHA (D2Y1Z5), H3B05_CYRHA (D2Y1Z6), H3C01_CYRHA (D2Y1Y6), 
H3D01_CYRHA (D2Y1Y7), H3E01_CYRHA (D2Y1Y8), H3F01_CYRHA (D2Y1Y9), 
H3G01_CYRHA (D2Y1Z0), H3H01_CYRHA (D2Y1Z1), H3I01_CYRHA (D2Y1Z2), 
H3J01_CYRHA (D2Y1Z9), H3K01_CYRHA (D2Y200), H3L01_CYRHA (D2Y201), 
H3M01_CYRHA (D2Y202), H3O01_CYRHA (D2Y2I5), H3P01_CYRHA (D2Y2I6), 
H4A01_CYRHA (D2Y232), H4A02_CYRHA (D2Y233), H4A03_CYRHA (D2Y2D7), 
H4C01_CYRHA (D2Y235), H8A01_CYRHA (D2Y240), H8A02_CYRHA (D2Y241), 
H8A03_CYRHA (D2Y242), H8A04_CYRHA (D2Y243), H8A05_CYRHA (D2Y248), 
H8A06_CYRHA (D2Y249), H8A07_CYRHA (D2Y250), H8A08_CYRHA (D2Y2G3), 
H8A09_CYRHA (D2Y2G4), H8A10_CYRHA (D2Y2G5), H8A11_CYRHA (D2Y2G6), 
H8A12_CYRHA (D2Y2M1), H8A13_CYRHA (D2Y2M4), H8A14_CYRHA (D2Y2M5), 
H8A15_CYRHA (D2Y2M6), H8A16_CYRHA (D2Y2M8), H8A17_CYRHA (D2Y2N0), 
H8A18_CYRHA (D2Y2N1), H8A19_CYRHA (D2Y2N4), H8B01_CYRHA (D2Y244), 
H8D01_CYRHA (D2Y246), H8E01_CYRHA (D2Y247), H8F01_CYRHA (D2Y2G7), 
H8H01_CYRHA (D2Y2G9), H8I01_CYRHA (D2Y2M0), H8K01_CYRHA (D2Y2M3), 
H8L01_CYRHA (D2Y2M9), H8M01_CYRHA (D2Y2N2), H8N01_CYRHA (D2Y2N3), 
H8P01_CYRHA (D2Y2N6), H8Q01_CYRHA (D2Y2N7), H9A01_CYRHA (D2Y236), 
H9A02_CYRHA (D2Y2E8), H9A03_CYRHA (D2Y2E9), H9A04_CYRHA (D2Y2F0), 
H9B01_CYRHA (D2Y237), H9B02_CYRHA (D2Y239), H9B03_CYRHA (D2Y2L7), 
H9C01_CYRHA (D2Y238), H9D01_CYRHA (D2Y2F1), H9E01_CYRHA (D2Y2L5), 
HD1A_CYRDO  (A0A0J9X1W9), HN423_CYRHA (P0CH72), HTX1_CYRLI  (B3EWN2), 
HTX2_CYRLI  (B3EWN3), JZ12A_CHIGU (B1P1C4), JZ12B_CHIGU (B1P1C6), 
JZ13A_CHIGU (B1P1C9), JZ13B_CHIGU (B1P1D0), JZ13C_CHIGU (B1P1C8), 
JZ16B_CHIGU (B1P1D2), JZT10_CHIGU (B1P1C2), JZT18_CHIGU (B1P1D3), 
JZT26_CHIGU (B1P1F2), JZT49_CHIGU (B1P1C7), JZT7A_CHIGU (P0C2X7), 
JZT7B_CHIGU (B1P1A4), NTA_ORPS2   (P0DP95), TX15_GRAPO  (P0DL72), 
TX15_GRARO  (P0DJA9), TX15_PARSR  (P0DL73), TX1_CERDA   (P0DL84), 
TX1_CERMR   (P84507), TX2_CERMR   (P84508), TX3_PARSR   (P84510), 
TX3_SELPU   (P0DM67), TX623_PSACA (P0C246), TXH1_CYRSC  (P56676), 
TXH3_CYRSC  (P61103), TXH4_CYRSC  (P83303), TXH5_CYRSC  (P61104), 
TXHA5_CYRHA (P60975), TXLA1_CYRSC (Q86C51), TXLA3_CYRSC (B3FIS2), 
TXLA4_CYRSC (B3FIS3), TXLA5_CYRSC (B3FIS4), TXLA6_CYRSC (B3FIS5), 
TXLC_CYRSC  (B3FIS0), TXLD_CYRSC  (B3FIS1), TXLF3_CYRHA (P0CH71), 
TXNA1_OMOSC (A0A4V8GZX0), TXP5_BRASM  (P49266), VSTX1_ACAGO (P0DQJ5), 
VSTX1_GRARO (P60980), VSTX3_GRARO (P0C2P5), VSTX3_PARSR (P0DL74)
» more

UniProtKB/Swiss-Prot
False negative sequences
119 sequences

DKTX_CYRSC  (P0CH43), H13A1_CYRHA (D2Y2A0), H13A2_CYRHA (D2Y2A1), 
H13A3_CYRHA (D2Y2A2), H13A4_CYRHA (D2Y2B2), H13A5_CYRHA (D2Y2B3), 
H13A6_CYRHA (D2Y2B4), H13A7_CYRHA (D2Y2B5), H13A8_CYRHA (D2Y2H5), 
H13B1_CYRHA (D2Y2A3), H13C1_CYRHA (D2Y2A4), H13E1_CYRHA (D2Y2A5), 
H13F1_CYRHA (D2Y2A6), H13H1_CYRHA (D2Y2A7), H13I1_CYRHA (D2Y2A8), 
H13J1_CYRHA (D2Y2A9), H13K1_CYRHA (D2Y2B0), H13L1_CYRHA (D2Y2B1), 
H13M1_CYRHA (D2Y2H3), H13N1_CYRHA (D2Y2H4), H7A01_CYRHA (D2Y2C3), 
H8C01_CYRHA (D2Y245), H8G01_CYRHA (D2Y2G8), H8J01_CYRHA (D2Y2M2), 
H8O01_CYRHA (D2Y2N5), H9F01_CYRHA (D2Y2L8), HN324_CYRHA (P0CH70), 
JZ11A_CHIGU (P0C247), JZ11B_CHIGU (B1P1E1), JZ11C_CHIGU (B1P1E0), 
JZ11E_CHIGU (B1P1E3), JZ11F_CHIGU (B1P1D9), JZ14A_CHIGU (B1P1C0), 
JZ14B_CHIGU (B1P1C1), JZ20A_CHIGU (B1P1G9), JZ20B_CHIGU (B1P1H0), 
JZ21A_CHIGU (B1P1E6), JZ21B_CHIGU (B1P1E7), JZ21C_CHIGU (B1P1E5), 
JZ31A_CHIGU (B1P1F4), JZ31B_CHIGU (B1P1F3), JZ31C_CHIGU (P0CH56), 
JZ35A_CHIGU (B1P1F9), JZ35B_CHIGU (B1P1F8), JZ38A_CHIGU (B1P1G2), 
JZ38B_CHIGU (B1P1G0), JZ38C_CHIGU (B1P1G3), JZ38D_CHIGU (B1P1G1), 
JZ41A_CHIGU (B1P1G6), JZ41B_CHIGU (B1P1G7), JZ432_CHIGU (P0CH50), 
JZ521_CHIGU (P0CH51), JZ627_CHIGU (P0CH52), JZ67B_CHIGU (B1P1I7), 
JZ710_CHIGU (P0CH54), JZT15_CHIGU (B1P1D4), JZT1A_CHIGU (P83974), 
JZT1B_CHIGU (B1P1B7), JZT1C_CHIGU (B1P1B8), JZT22_CHIGU (B1P1E8), 
JZT23_CHIGU (B1P1E9), JZT24_CHIGU (B1P1F0), JZT25_CHIGU (B1P1F1), 
JZT27_CHIGU (B1P1H2), JZT29_CHIGU (B1P1E4), JZT30_CHIGU (B1P1A0), 
JZT32_CHIGU (B1P1F5), JZT33_CHIGU (B1P1F6), JZT34_CHIGU (B1P1F7), 
JZT36_CHIGU (B1P1D7), JZT37_CHIGU (B1P1D8), JZT39_CHIGU (B1P1G4), 
JZT40_CHIGU (B1P1G5), JZT42_CHIGU (B1P1A2), JZT44_CHIGU (B1P1G8), 
JZT4A_CHIGU (B1P1D5), JZT4B_CHIGU (B1P1D6), JZT60_CHIGU (B1P1H9), 
JZT61_CHIGU (B1P1H1), JZT68_CHIGU (B1P1I8), JZTX2_CHIGU (B1P1B9), 
JZTX3_CHIGU (P62520), MTX4_GRARO  (Q7YT39), NTA_MACGS   (Q75WH5), 
TX1A_HETMC  (P60992), TX1_STRCF   (P60991), TX1_STRGF   (P56855), 
TX1_THEBL   (P83745), TX26A_PHONI (P86418), TX27_PHONI  (P83996), 
TX27_PHORI  (P83892), TX29_PHONI  (P29426), TX2_HETMC   (P60993), 
TX2_THEBL   (P83746), TX32_PHOKE  (P83910), TX3_CERMR   (P84509), 
TX3_THEBL   (P83747), TX482_HYSGI (P56854), TX4_SELPU   (P0DM68), 
TX5A_HETVE  (P61789), TX5B_HETVE  (P61790), TX621_PSACA (P0C244), 
TX622_PSACA (P0C245), TXG1D_CHIGU (P84836), TXG1E_CHIGU (P84835), 
TXG2_CHIGU  (P84837), TXHN1_GRARO (P56852), TXHN2_GRARO (P56853), 
TXHP1_HETVE (P58425), TXHP2_HETVE (P58426), TXHP3_HETVE (P58427), 
TXJ1_HETVE  (P61791), TXLB1_CYRSC (B3FIS6), TXLB2_CYRSC (B3FIS7), 
TXM1A_PTEMU (P0DQZ2), TXPR1_THRPR (P83480), TXT1_CYRSC  (P68426), 
TXU2_HETVE  (P61792), WGRTX_GRARO (P60590)
» more

UniProtKB/Swiss-Prot
'Partial' sequences
1 sequence

HN131_CYRHA (P0CH59)

		
PDB
[Detailed view]
25 PDB

1MB6; 1NIX; 1NIY; 1QK6; 1QK7; 1RYV; 1S6X; 1ZJQ; 2AAP; 2JTB; 2M4X; 2M50; 2MPQ; 2MQF; 2MXO; 2N1N; 5T3M; 5TLR; 5WE3; 6BR0; 6BTV; 6GFT; 6MK5; 6W6O; 7K48
» more