![]() |
|
annotation rule: PRU00217 |
Accession | PRU00217 |
Dates | 12-DEC-2003 (Created) 21-NOV-2019 (Last updated, Version 5) |
Data class | Domain |
Predictors | PROSITE; PS50151; UVR |
Name | UVR |
Function | Undefined. |
From: PS50151 | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
DOMAIN | from | to | UVR # |
Size range | 35-36 amino acids |
Related rules | None |
Repeats | 1 |
Topology | Undefined |
Example | P46523 (CLPA_BRANA) |
Scope | Eukaryota
Bacteria
Archaea; Euryarchaeota |
Archaea | [24] | |
Bacteria | [981] | |
Eukaryota | [27] | |
All | [ 1032 ] |