ProRule PRU00502
View rule in raw text format (no links)
PURL: https://purl.expasy.org/prosite/rule/PRU00502
        General rule information
         [?]
    
    | Accession | PRU00502 | 
| Dates | 23-NOV-2005 (Created) 19-NOV-2022 (Last updated, Version 7) | 
| Data class | Domain; | 
| Predictors | PROSITE; PS50271; ZF_UBP | Name | UBP-type zinc finger | 
| Function | ubiquitin binding domain | 
| Scope(s) | Eukaryota | 
| Example(s) | Q5DU02 (UBP22_MOUSE); | 
        Propagated annotation
         [?]
    
    
    
    Keywords
     [?]
    
    | Metal-binding | |
| Zinc | |
| end case | |
| Zinc-finger | |
    
    Gene Ontology
     [?]
    
    | case (<Feature:PS50271:3=[CH]> and <Feature:PS50271:5=[HC]> and <Feature:PS50271:76=[CH]> and <Feature:PS50271:79=[CH]>) or (<Feature:PS50271:25=[CH]> and <Feature:PS50271:28=[CH]> and <Feature:PS50271:46=[CH]> and <Feature:PS50271:53=[HC]>) or (<Feature:PS50271:38=[CH]> and <Feature:PS50271:41=[CH]> and <Feature:PS50271:57=[HC]> and <Feature:PS50271:63=[HC]>) | |
| GO:0046872; Molecular function:metal ion binding | |
    
    Features
     [?]
    
    | From: PS50271 | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| case (<Feature:PS50271:3=C> and <Feature:PS50271:5=H> and <Feature:PS50271:76=C> and <Feature:PS50271:79=C>) and (<Feature:PS50271:25=C> and <Feature:PS50271:28=C> and <Feature:PS50271:46=C> and <Feature:PS50271:53=H>) and (<Feature:PS50271:38=C> and <Feature:PS50271:41=C> and <Feature:PS50271:57=H> and <Feature:PS50271:63=H>) | ||||||||||||
| ZN_FING | from | to | /note="UBP-type #" | |||||||||
| else case (<Feature:PS50271:3=[CH]> and <Feature:PS50271:5=[HC]> and <Feature:PS50271:76=[CH]> and <Feature:PS50271:79=[CH]>) and (<Feature:PS50271:25=[CH]> and <Feature:PS50271:28=[CH]> and <Feature:PS50271:46=[CH]> and <Feature:PS50271:53=[HC]>) and (<Feature:PS50271:38=[CH]> and <Feature:PS50271:41=[CH]> and <Feature:PS50271:57=[HC]> and <Feature:PS50271:63=[HC]>) | ||||||||||||
| ZN_FING | from | to | /note="UBP-type #; atypical" | |||||||||
| else | ||||||||||||
| ZN_FING | from | to | /note="UBP-type #; degenerate" | |||||||||
| end case | ||||||||||||
| BINDING | 3 | 3 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#1" | [CH] | 1 | |||||||
| BINDING | 5 | 5 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#1" | [CH] | 1 | |||||||
| BINDING | 25 | 25 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#2" | [CH] | 2 | |||||||
| BINDING | 28 | 28 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#2" | [CH] | 2 | |||||||
| BINDING | 38 | 38 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#3" | [CH] | 3 | |||||||
| BINDING | 41 | 41 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#3" | [CH] | 3 | |||||||
| BINDING | 46 | 46 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#2" | [CH] | 2 | |||||||
| BINDING | 53 | 53 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#2" | [CH] | 2 | |||||||
| BINDING | 57 | 57 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#3" | [CH] | 3 | |||||||
| BINDING | 63 | 63 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#3" | [CH] | 3 | |||||||
| BINDING | 76 | 76 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#1" | [CH] | 1 | |||||||
| BINDING | 79 | 79 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="#1" | [CH] | 1 | |||||||
    
    Additional information
     [?]
    
    | Size range | 59-76 amino acids | 
| Related rules | None | 
| Fusion | None | 
| Repeats | 1-2 | 
| Topology | Undefined | 
PROSITE is copyrighted by the SIB Swiss Institute of Bioinformatics and distributed under the Creative Commons Attribution-NonCommercial-NoDerivatives (CC BY-NC-ND 4.0) License, see prosite_license.html.
UniProtKB rule member sequences
     [?]
    
    - UniProtKB/Swiss-Prot sets
 Eukaryota [81] All [ 81 ] 
 
- Retrieve set of proteins with 3D structure for this domain
