ProRule PRU01063
View rule in raw text format (no links)
PURL: https://purl.expasy.org/prosite/rule/PRU01063
General rule information
[?]
| Accession | PRU01063 |
| Dates | 14-JUN-2016 (Created)
03-SEP-2024 (Last updated, Version ) |
| Data class | Domain; |
| Predictors |
PROSITE; PS51726; MYST_HAT |
Name | MYST-type histone acetyltransferase (HAT) domain |
| Function | The MYST-type HAT domain contains three regions: a central region associated with acetyl-CoA cofactor binding and catalysis in addition to flanking N- and C-terminal regions harboring respectively a C2HC-type zinc finger and a helix-turn-helix DNA-binding motif. |
| Scope(s) |
Eukaryota |
| Example(s) | Q9LXD7; |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
| case <FTGroup:1> | |
| Protein name | + RecName: EC=2.3.1.48; |
Comments
[?]
| CATALYTIC ACTIVITY | Reaction=L-lysyl-[protein] + acetyl-CoA = N(6)-acetyl-L-lysyl-[protein] + CoA + H(+); Xref=Rhea:RHEA:45948, Rhea:RHEA-COMP:9752, Rhea:RHEA-COMP:10731, ChEBI:CHEBI:15378, ChEBI:CHEBI:29969, ChEBI:CHEBI:57287, ChEBI:CHEBI:57288, ChEBI:CHEBI:61930; EC=2.3.1.48; |
| end case | |
Keywords
[?]
| Zinc | |
| Metal-binding | |
| end case | |
| case <FTGroup:1> | |
| Zinc-finger | |
| Acetylation | |
| Transferase | |
| end case | |
Gene Ontology
[?]
| case <FTGroup:1> | |
| GO:0004402; Molecular function:histone acetyltransferase activity | |
| end case | |
| case <FT:2> or <FT:3> | |
| GO:0046872; Molecular function:metal ion binding | |
Features
[?]
| From: PS51726 | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| DOMAIN | from | to | /note="MYST-type HAT #" | |||||||||
| case <Feature:PS51726:37=[C]> and <Feature:PS51726:40=[C]> and <Feature:PS51726:53=[H]> and <Feature:PS51726:57=[C]> | ||||||||||||
| ZN_FING | 34 | 59 | /note="C2HC MYST-type #" | |||||||||
| else case <Feature:PS51726:37=[CH]> and <Feature:PS51726:40=[CH]> and <Feature:PS51726:53=[CH]> and <Feature:PS51726:57=[CH]> | ||||||||||||
| ZN_FING | 34 | 59 | /note="C2HC MYST-type #; atypical" | |||||||||
| else | ||||||||||||
| ZN_FING | 34 | 59 | /note="C2HC MYST-type #; degenerate" | |||||||||
| end case | ||||||||||||
| case <Feature:PS51726:151-157=[MQ]-[KR]-[AHKLMQR]-G-[FLY]-G-[KLQRSV]> | ||||||||||||
| BINDING | 151 | 157 | /ligand="acetyl-CoA" /ligand_id="ChEBI:CHEBI:57288" |
1 | ||||||||
| end case | ||||||||||||
| case <Feature:PS51726:142-146=[AS]-C-I-[LM]-[TIV]> | ||||||||||||
| BINDING | 142 | 146 | /ligand="acetyl-CoA" /ligand_id="ChEBI:CHEBI:57288" |
1 | ||||||||
| end case | ||||||||||||
| ACT_SITE | 177 | 177 | /note="Proton donor/acceptor" | E | 1 | |||||||
| BINDING | 181 | 181 | /ligand="acetyl-CoA" /ligand_id="ChEBI:CHEBI:57288" |
S | 1 | |||||||
| case <FTGroup:1> | ||||||||||||
| BINDING | 190 | 190 | /ligand="acetyl-CoA" /ligand_id="ChEBI:CHEBI:57288" |
S | ||||||||
| BINDING | 260 | 260 | /ligand="acetyl-CoA" /ligand_id="ChEBI:CHEBI:57288" |
K | ||||||||
| end case | ||||||||||||
| MOD_RES | 101 | 101 | /note="N6-acetyllysine; by autocatalysis" | K | 1 | |||||||
Additional information
[?]
| Size range | 260-344 amino acids |
| Related rules |
None |
| Fusion | None |
| Repeats | 1 |
| Topology | Undefined |
PROSITE is copyrighted by the SIB Swiss Institute of Bioinformatics and distributed under the Creative Commons Attribution-NonCommercial-NoDerivatives (CC BY-NC-ND 4.0) License, see prosite_license.html.
UniProtKB rule member sequences
[?]
- UniProtKB/Swiss-Prot sets
Eukaryota [42] All [ 42 ]
- Retrieve set of proteins with 3D structure for this domain