![]() |
|
annotation rule: PRU10001 |
Accession | PRU10001 |
Dates | 16-OCT-2006 (Created) 7-APR-2022 (Last updated, Version 7) |
Data class | Domain |
Predictors | PROSITE; PS00061; ADH_SHORT |
Name | Short-chain dehydrogenases/reductases family |
Function | Undefined. |
From: PS00061 | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 3 | 3 | Proton acceptor |
Size range | unlimited amino acids |
Related rules | None |
Repeats | 1 |
Topology | Undefined |
Example | P48814 (ADH1_CERCA) |
Scope | Eukaryota
Bacteria
Viruses |