![]() |
|
annotation rule: PRU10010 |
Accession | PRU10010 |
Dates | 16-OCT-2006 (Created) 22-NOV-2019 (Last updated, Version 3) |
Data class | Domain |
Predictors | PROSITE; PS01224; ARGC |
Name | N-acetyl-gamma-glutamyl-phosphate reductase active site |
Function | Undefined. |
From: PS01224 | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 5 | 5 |
Size range | unlimited amino acids |
Related rules | None |
Repeats | 1 |
Topology | Undefined |
Example | P57156 (ARGC_BUCAI) |
Scope | Eukaryota
Bacteria
Archaea |
Archaea | [41] | |
Bacteria | [372] | |
Eukaryota | [7] | |
All | [ 420 ] |