PROSITE logo

PROSITE entry PS00256


View entry in original PROSITE format
View entry in raw text format (no links)
View entry auxiliary file in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] AKH
Accession [info] PS00256
Entry type [info] PATTERN
Date [info] 01-APR-1990 CREATED;
01-JUN-1992 DATA UPDATE;
29-MAY-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC00229

Name and characterization of the entry

Description [info] Adipokinetic hormone family signature.
Pattern [info]
Q-[LV]-[NT]-[FY]-[ST]-x(2)-W.

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_06 which contains 572'619 sequence entries.


Total number of hits 112 in 112 different sequences
Number of true positive hits 106 in 106 different sequences
Number of 'unknown' hits 0
Number of false positive hits 6 in 6 different sequences
Number of false negative sequences 0
Number of 'partial' sequences 0
Precision (true positives / (true positives + false positives)) 94.64 %
Recall (true positives / (true positives + false negatives)) 100.00 %

Comments [info]

Taxonomic range [info] Eukaryotes
Maximum number of repetitions [info] 1
Version [info] 1

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
106 sequences

ACP_AEDAE   (Q16RI5), AKH1A_AGRIP (C0HL91), AKH1B_AGRIP (C0HL92), 
AKH1_LOCMI  (P55319), AKH1_SCHGR  (P18829), AKH1_SCHNI  (P18830), 
AKH2_AGRIP  (C0HKR1), AKH2_LOCMI  (P08379), AKH2_SCHGR  (P35808), 
AKH2_SCHNI  (P35807), AKH3_LOCMI  (P19872), AKHG_GRYBI  (P67785), 
AKH_ANOSE   (P84241), AKH_AUSGA   (B3A0F2), AKH_AUSRA   (B3A0B4), 
AKH_DELRA   (B3EWM7), AKH_DROME   (P61855), AKH_HELZE   (P67787), 
AKH_HEMMO   (B3A0D3), AKH_KARBI   (B3A075), AKH_KARBO   (B3A056), 
AKH_LIBAU   (P25418), AKH_LOBRE   (B3A094), AKH_MANKU   (B0M3E1), 
AKH_MANSE   (P67788), AKH_MELML   (P84240), AKH_NAMOO   (B0M2U5), 
AKH_PACBA   (B3A0K9), AKH_PACMA   (P84242), AKH_PRAMA   (B3A0H0), 
AKH_PROTE   (P61856), AKH_ROMMI   (P67786), AKH_STRNA   (B0M3C0), 
AKH_TABAT   (P14595), AKH_TYRGL   (B3A0J0), HTF1_BLAOR  (P84261), 
HTF1_LEPDE  (P84260), HTF1_PERAM  (P84259), HTF1_ROMMI  (P18110), 
HTF2_BLAOR  (P84258), HTF2_CARMO  (P62542), HTF2_LEPDE  (P84257), 
HTF2_PERAM  (P84256), HTF2_RHYMA  (P85770), HTF_APTFU   (P85533), 
HTF_ARCTE   (P85538), HTF_BANRO   (P85543), HTF_BLACR   (P85546), 
HTF_BLADI   (Q17128), HTF_BLADU   (P85549), HTF_BLAGE   (P84220), 
HTF_BLAGI   (P85557), HTF_BLEDI   (P85565), HTF_CRYDW   (P85570), 
HTF_CRYKY   (P85575), HTF_DERAT   (P85597), HTF_DERER   (P85585), 
HTF_DERIN   (P85591), HTF_DIPPU   (P85602), HTF_ELLSS   (P85851), 
HTF_ERGCA   (P85612), HTF_EUBDI   (P85618), HTF_EUBPO   (P85624), 
HTF_EUBSB   (P85630), HTF_EURFL   (P85634), HTF_EXTTI   (P62543), 
HTF_GROGR   (P85639), HTF_GROPO   (P84221), HTF_GYNCS   (P85849), 
HTF_GYNLU   (P85651), HTF_HELZE   (P16353), HTF_LOBDE   (P85846), 
HTF_LOCMI   (P81626), HTF_LUCGR   (P85664), HTF_LUCSU   (P85670), 
HTF_LUCVE   (P85676), HTF_MASDA   (P85682), HTF_NAUCI   (P84218), 
HTF_NEORO   (P85848), HTF_PANSB   (P85691), HTF_PANSS   (P85697), 
HTF_PANVI   (P85853), HTF_PERAU   (P85703), HTF_PERBR   (P85711), 
HTF_PERFU   (P85715), HTF_PERRU   (P85721), HTF_POLAY   (P85742), 
HTF_PRIVA   (P85748), HTF_PSEBJ   (P85752), HTF_PSEFO   (P85760), 
HTF_PSEFV   (P85756), HTF_PYCSU   (P85764), HTF_RHYMA   (P84219), 
HTF_SHELA   (P85855), HTF_SYMPA   (P85785), HTF_TABAT   (P14596), 
HTF_TENMO   (P67789), HTF_THEPT   (P85791), HTF_ZOPAT   (P67790), 
RPCH_CALSI  (Q23757), RPCH_CARMA  (Q26324), RPCH_PANBO  (P08939), 
RPCH_PENME  (B3EWG1), RPCH_PENMO  (B3EWG0), TXM1A_CORWE (P0DQF6), 
Z11_DORVU   (P0DUS2)
» more

UniProtKB/Swiss-Prot
False positive sequences
6 sequences

DAPE_PECAS  (Q6D7N4), DAPE_SERP5  (A8GHK9), DNS2A_HUMAN (O00115), 
GON3_ONCMA  (P30973), HMWP2_YERE8 (P48633), KATIP_HUMAN (O60303)
» more