![]() |
|
annotation rule: PRU00507 |
Accession | PRU00507 |
Dates | 23-NOV-2005 (Created) 21-NOV-2019 (Last updated, Version 3) |
Data class | Domain |
Predictors | PROSITE; PS51151; NAC_AB |
Name | NAC-A/B (NAC-alpha/beta) domain |
Function | Undefined. |
From: PS51151 | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
DOMAIN | from | to | NAC-A/B # |
Size range | 30-68 amino acids |
Related rules | None |
Repeats | 1 |
Topology | Undefined |
Example | P70670 (NACAM_MOUSE) |
Scope | Eukaryota
Archaea |
Archaea | [26] | |
Eukaryota | [106] | |
All | [ 132 ] |