![]() |
|
annotation rule: PRU00744 |
Accession | PRU00744 |
Dates | 24-NOV-2008 (Created) 21-NOV-2019 (Last updated, Version 3) |
Data class | Domain |
Predictors | PROSITE; PS51411; PSP1_C |
Name | PSP1 C-terminal domain |
Function | The actual biological significance of the PSP1 C-terminal domain has not yet been clearly established. |
From: PS51411 | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
DOMAIN | from | to | PSP1 C-terminal # |
Size range | 85-115 amino acids |
Related rules | None |
Repeats | 1 |
Topology | Undefined |
Example | P50896 (PSP1_YEAST) |
Scope | Eukaryota
Bacteria |