PROSITE logo

PROSITE entry PS51790


View entry in original PROSITE format
View entry in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] MSRB
Accession [info] PS51790
Entry type [info] MATRIX
Date [info] 01-FEB-2016 CREATED;
13-FEB-2019 DATA UPDATE;
27-MAR-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC51790
Associated ProRule [info] PRU01126

Name and characterization of the entry

Description [info] Methionine-R-sulfoxide reductase (MsrB) domain profile.
Matrix / Profile [info]
/GENERAL_SPEC: ALPHABET='ACDEFGHIKLMNPQRSTUVWY'; LENGTH=123;
/DISJOINT: DEFINITION=PROTECT; N1=6; N2=118;
/NORMALIZATION: MODE=1; FUNCTION=LINEAR; R1=2.7619557; R2=0.0082423; TEXT='-LogE';
/NORMALIZATION: MODE=-1; FUNCTION=LINEAR; R1=20069.3222656; R2=2.5846260; PRIORITY=1; TEXT='Heuristic 0.5%';
/CUT_OFF: LEVEL=0; SCORE=1000; H_SCORE=22654; N_SCORE=11.0; MODE=1; TEXT='!';
/CUT_OFF: LEVEL=-1; SCORE=454; H_SCORE=21243; N_SCORE=6.5; MODE=1; TEXT='?';
/DEFAULT: M0=-39; D=-150; I=-150; B1=-1000; E1=-1000; MI=-380; MD=-380; IM=-380; DM=-380;
...
                A    C    D    E    F    G    H    I    K    L    M    N    P    Q    R    S    T    U    V    W    Y
/I:         B1=0; BI=-380; BD=-380;
/M: SY='D';  M= -34, -83,  70,  34, -82, -73, -61, -48,  22, -13, -35,  -4, -25,   9,  -8, -21, -30, -83, -62, -90, -73;
/M: SY='E';  M=  20, -79,  30,  70, -84, -46, -42, -78, -10, -62, -30,   0, -39,   7, -32, -39,  -8, -79, -34, -87, -75;
/M: SY='E';  M= -32, -83,  22,  86, -82, -77, -36, -81,  11, -66, -74, -58, -65,   6, -32, -16, -48, -83, -33, -83, -15;
/M: SY='W';  M= -64, -89, -28, -67, -49, -81, -50, -32, -40,  40, -57, -14, -59, -72, -19, -80, -78, -89, -68, 145, -44;
/M: SY='R';  M= -58, -84, -63, -15, -78, -78, -60, -20,  61, -29, -65, -11, -75,  11,  76, -55, -66, -84, -65, -79, -46;
/M: SY='K';  M=  40, -77,  -8,  31, -83, -67, -63, -78,  43, -78, -70, -23, -69,  26,  17,  -1, -10, -77, -54, -82, -73;
/M: SY='E';  M= -29, -80, -31,  34, -75, -67,  -9, -12,  34, -36,  12,  -9, -72,  33,  30, -37,   2, -80,   8, -83, -68;
/M: SY='L';  M= -66, -69, -84, -76, -42, -85, -67,  -6, -76,  85,  61, -81, -82, -69, -74, -76, -63, -69, -39, -71, -53;
/M: SY='T';  M= -33, -65,   9, -57, -73,  -6, -62, -68, -57, -72, -66,  12, -33, -55, -64,  69,  79, -65, -61, -86, -67;
/M: SY='P';  M= -12, -82,  42,  38,  29, -69, -31, -73, -23, -62, -68, -33,  92, -28, -36, -46, -59, -82, -73, -75, -64;
/M: SY='E';  M= -49,  59, -23,  79, -65, -77, -60,   9, -28,  18,  53, -49, -66, -17, -60, -62, -44,  59, -40, -79, -65;
/M: SY='Q';  M=  -8, -79, -51,  36, -84, -36, -51, -75, -19, -72, -61, -51, -64, 110, -32,  27, -57, -79, -50, -75, -64;
/M: SY='Y';  M= -29, -77, -75, -75,  79, -78, -24, -54, -66, -32, -50, -72, -83, -67,  -5, -67, -65, -77, -43, -35, 109;
/M: SY='R';  M= -23, -78, -17,  18,  19, -56,  41, -46, -13, -42,  -8,  -5, -72,  22,  68,  -2, -61, -78, -51, -65,  46;
/M: SY='V';  M= -54, -70, -81, -78, -56,  12, -84,  49, -75, -41, -44, -74, -27, -76, -78, -65, -54, -70,  86, -83, -62;
/M: SY='T';  M= -27,  66, -66, -68, -62,  13, -70, -54, -65,  27,  -3, -56, -68, -66, -71, -47,  86,  66, -38, -83, -65;
/I:         I=-20; MD=-51;
/M: SY='Q';  M= -40, -87, -65, -49, -83, -77, -56, -80, -37, -29, -63, -59, -76,  91,  83, -60, -69, -87, -78, -79, -66; D=-20;
/I:         I=-20; MI=0; MD=-51; IM=0; DM=-51;
/M: SY='E';  M= -67, -83, -15,  64, -79, -64,  52, -77,  -6,  -2, -64,  33, -70,  60, -25, -60, -65, -83, -77, -86, -67; D=-20;
/I:         I=-20; DM=-51;
/M: SY='K';  M=  26, -77, -42, -34, -82, -15,  42, -82,  64, -80, -70,  39, -71,   3, -10,  -7, -60, -77, -76, -84, -69; D=-20;
/I:         I=-20; DM=-51;
/M: SY='G';  M=  31, -78, -54, -49, -86,  83,   1, -88, -71, -85, -76, -43, -73, -48, -62, -25, -68, -78, -80, -80, -79; D=-20;
/I:         I=-20; DM=-51;
/M: SY='T';  M= -57, -67, -63, -66, -72, -74, -73, -30, -63, -67, -64, -52, -64, -67, -71, -41, 109, -67, -54, -93, -70; D=-20;
/I:         I=-20; DM=-51;
/M: SY='E';  M= -65, -86, -15, 106, -89, -81, -58, -90, -46, -82, -78, -61, -60, -39, -56, -62, -65, -86, -82, -86, -78; D=-20;
/I:         I=-20; DM=-51;
/M: SY='R';  M=   4, -84, -68, -59, -76, -74,  13, -77,  10, -66, -19, -34,  55, -23,  72, -29, -14, -84, -56, -79,   5; D=-20;
/I:         I=-20; DM=-51;
/M: SY='P';  M=  28, -88, -72, -61, -88, -69, -73, -77, -64, -85, -73, -74, 109, -67,  -1, -40, -62, -88, -77, -83, -84; D=-20;
/I:         I=-20; DM=-51;
/M: SY='F';  M= -75, -78, -85, -85, 105,  19, -24, -59, -80, -52, -59, -28, -87, -86, -79, -73, -72, -78, -64, -10,  19; D=-20;
/I:         I=-20; DM=-51;
/M: SY='T';  M= -26,  11, -44, -27, -76, -67, -37, -57, -14, -63, -26, -43, -68,  14, -33,  51,  77,  11, -63, -89, -70; D=-20;
/I:         I=-20; DM=-51;
/M: SY='G';  M= -53, -75, -51,  26, -81,  84, -30, -86, -59, -84, -73,  62, -67, -57, -68, -36, -61, -75, -82, -79, -75;
/M: SY='E';  M=  -6, -17, -39,  77, -75, -33, -59,  -3,  38, -67, -31, -37, -21,  -7,  23, -57, -59, -17,  -1, -78, -68;
/M: SY='Y';  M= -71, -78, -75, -76,  57, -80, -45, -50, -70,  20, -46, -75, -84, -67, -67, -69, -65, -78, -56, -34, 116;
/M: SY='W';  M= -56, -37,  35, -22, -53, -71,   3, -58, -19,  26, -55,  23, -73,  28, -62, -60,  17, -37, -20, 110,  31;
/M: SY='D';  M= -22, -76,  76, -21, -77, -39,  71, -80,  29, -78, -69,  62, -68, -20, -31, -33, -56, -76, -67, -90, -25;
/M: SY='H';  M= -62, -37, -39,   1,  32, -66,  92, -67, -14, -11, -57,  61, -70,  -1, -57,  -1,  31, -37, -53, -80, -49;
/M: SY='F';  M= -59, -75, -16,  -8,  82, -73,  16, -63,  57, -57, -58,   9, -73,  -8, -30, -36, -32, -75, -52,  16,  22;
/I:         I=-45; MI=0; MD=-115; IM=0; DM=-115;
/M: SY='E';  M=  -8, -78,  34,  80, -81, -36, -55, -79,  13, -75, -69, -52, -61,  25,  28, -30,  -3, -78, -51, -81, -69;
/M: SY='P';  M=  -4, -78,  39,  46, -80, -66,   3, -75,  35, -50, -68, -34,  61,   6, -43,   8,  -8, -78, -54, -81, -70;
/M: SY='G';  M= -49, -77, -64, -76, -83, 103, -71, -91, -70, -86, -75, -50, -68, -67, -77, -49, -68, -77, -84, -74, -78;
/M: SY='I';  M= -50, -71, -78, -47, -35, -83, -77,  73, -71,  -1,  35, -71, -73, -70, -35, -64,  32, -71,  52, -78, -58;
/M: SY='Y';  M= -72, -82, -71, -74,  14, -78, -38, -56, -66, -53, -50, -72, -84, -62, -63, -66, -66, -82, -61, -27, 133;
/M: SY='H';  M= -33,   6, -48, -47, -62, -37,  83, -37, -18, -32, -50, -28, -74, -12,   5,  -8, -13,   6,  70, -88, -56;
/M: SY='C';  M= -63, 139,  66, -60, -75, -73, -71, -80, -69, -73, -73, -55, -83, -74, -77, -61, -60, 139, -70,-102, -78;
/M: SY='I';  M=  44, -69, -75, -69, -58, -72, -75,  56, -14,  -4, -45, -69, -73, -65,   7, -58, -14, -69,  48, -78, -62;
/M: SY='C';  M=  -3, 102, -72, -69, -45,  15, -74,  -8,   6, -27, -56, -24, -76,  -6, -68, -57,   5, 102,  45, -85, -69;
/M: SY='C';  M= -55, 139, -72, -73, -72, -69, -74, -76, -70, -70, -69, -60, -81, -72, -76,  45,   8, 139, -65, -96, -77;
/M: SY='G';  M= -31, -76,  36, -33, -81,  84,  12, -87,  -4, -83, -73,  12, -68, -18, -52, -20, -63, -76, -81, -78, -56;
/M: SY='E';  M=  25, -71, -51,  56, -63, -66, -56, -67,  15, -24, -54, -11, -64,  11, -14,   0,  43, -71, -62, -69,  42;
/M: SY='P';  M=   0, -84, -27,  41, -80, -69, -66, -68, -44, -32, -66, -68, 108, -58, -68, -60, -58, -84, -20, -79, -77;
/M: SY='L';  M= -67, -69, -84, -77, -41, -86, -69, -31, -78,  91, -28, -84, -84, -71, -75, -77, -63, -69, -14, -71, -53;
/M: SY='F';  M= -75, -73, -85, -82, 116, -82, -62, -50, -77, -42, -51, -76, -86, -84, -74, -73, -67, -73, -55, -38,  58;
/M: SY='S';  M= -36, -70,  24,   2, -34, -61,  10, -28,  35, -36, -39, -16, -40, -49,  -9,  70,  13, -70, -47, -79, -23;
/M: SY='S';  M=  -5, -64, -56, -57, -74, -49, -17, -73, -57, -76, -46, -36, -64, -49, -61, 105, -37, -64, -65, -82, -66;
/M: SY='D';  M= -26, -73,  45,  36, -73, -14,  13, -47,  13,  -7, -63,   2, -66, -10,  24,  14,  33, -73, -52, -83, -65;
/M: SY='T';  M=  23, -67,  62, -18, -75, -60, -25, -69, -34, -72, -67,  -8, -63, -55, -44,  35,  72, -67, -62, -88, -68;
/M: SY='K';  M= -62, -77, -55, -41, -79, -70, -58, -79, 109, -78, -66, -48, -63, -11, -24, -57, -57, -77, -75, -72, -65;
/M: SY='F';  M= -74, -75, -80, -79, 101, -81, -53, -52, -73, -45, -50, -75, -85, -76, -70, -71, -67, -75, -57, -35,  97;
/M: SY='D';  M=   1, -18,  97,  37, -83, -64,  18, -82, -17, -80, -76,  13, -66, -11, -59, -54, -57, -18, -78,  -6, -68;
/M: SY='S';  M=  38, -65, -58, -57, -74, -51,  55, -73, -58, -74, -66, -47, -65, -50, -61,  92, -41, -65, -64, -83, -63;
/M: SY='G';  M= -49, -75, -39, -45, -81,  93,  16, -88, -49, -84, -73, -32, -68, -52, -32,  23, -62, -75, -81, -76, -73;
/M: SY='C';  M= -44, 139, -72, -73, -71, -70, -75, -75, -70, -69, -68, -60, -81, -73, -76,  35,  27, 139, -64, -96, -77;
/M: SY='G';  M= -51, -78, -65, -73, -83,  98, -71, -89, -69, -86, -75, -52,  35, -67, -77, -51, -67, -78, -84, -74, -78;
/M: SY='W';  M= -76,-101,-103, -80, -40, -74,-103, -73, -72, -71, -74, -96, -79, -72, -76, -82, -88,-101, -88, 179, -27;
/M: SY='P';  M= -66, -92, -67, -55, -86, -68, -70, -74, -63, -84, -70, -73, 128, -66, -75, -64, -59, -92, -79, -79, -83;
/M: SY='S';  M=  57, -63, -59, -58, -75, -49, -62, -71, -59, -73, -67, -50, -64, -52, -63,  91, -41, -63, -61, -80, -68;
/M: SY='F';  M= -75, -72, -86, -82, 118, -82, -63, -50, -77, -41, -51, -76, -86, -86, -74, -73, -67, -72, -55, -39,  46;
/M: SY='Y';  M= -60, -28, -11, -66,  65, -69, -10, -59, -64, -57, -58, -33, -71, -64, -66,  37,  61, -28, -59,  38,  67;
/M: SY='Q';  M=   9, -78,  33,  61, -82, -68, -55, -79,  49, -75, -67, -50, -63,  63,  10, -53, -30, -78, -73, -78, -68;
/M: SY='P';  M=  16, -79, -63, -11, -80,  -7, -68, -68, -61, -76, -67, -21, 104, -37, -71, -24,  25, -79, -21, -80, -77;
/M: SY='I';  M= -20, -73, -83, -79, -11, -85, -13,  82, -76,  29, -25, -58, -77, -73, -78, -70, -58, -73,  34, -72, -11;
/M: SY='H';  M= -17, -75,  46,   9, -76,  -8,  57, -56, -18, -76, -68,  39,  43, -30, -35,  34,  -3, -75, -37, -86, -38;
/M: SY='P';  M=   9, -76,  30,  34, -81,  34,   9, -79,  22, -78, -70,   3,  44,  -9, -19,  -9, -13, -76, -74, -80, -71;
/M: SY='D';  M=  22, -74,  66,  43, -80,   9, -34, -78,   1, -77, -71,  -4, -64, -11,  -1,   7,  -8, -74, -59, -14, -69;
/I:         I=-28; MD=-70;
/M: SY='A';  M=  44, -74, -67,  11, -74, -29,  24, -40, -38, -37,  11,   0, -75, -62, -48,  29, -58, -74,  19, -86, -30; D=-28;
/I:         I=-28; MI=0; MD=-70; IM=0; DM=-70;
/M: SY='I';  M= -59, -71, -85, -80, -51, -87, -84,  78, -77,  -8,   2, -77, -77, -76, -79, -70, -55, -71,  73, -80, -58;
/M: SY='R';  M=  10, -71,  12,  -6, -70, -41, -12,   0,  29, -40, -59,  13, -67, -36,  44, -12,  43, -71,   3, -81, -65;
/M: SY='E';  M= -56, -41, -49,  65, -21, -48, -51, -56,  30, -31, -46,   9, -67,  -1,  36, -35, -21, -41, -58, -63,  62;
/M: SY='H';  M= -42,   6, -62, -10, -61, -74,  70,  17,  30,  14, -51, -21, -71,  24,  29, -58,  23,   6, -20, -76,   5;
/M: SY='P';  M= -45, -78,  39,  44, -53, -73,   2, -35, -10, -20, -16, -57,  50, -18,  41, -59,   2, -78,  13, -82, -66;
/M: SY='D';  M= -66, -81, 112,  40, -87, -66, -53, -86, -52, -83, -82, -38, -65, -50, -61, -56, -58, -81, -82, -99, -71;
/M: SY='R';  M= -20, -73, -31, -13,  17, -69,  38, -62,  23, -10,  -5,  28,   6, -40,  39, -14,  32, -73, -24, -71,  19;
/I:         I=-20; MD=-51;
/M: SY='S';  M= -15, -67,   3, -57, -76, -21, -60, -74, -36, -78, -60,  23, -66, -52, -46,  91,  19, -67, -67, -85, -69; D=-20;
/I:         I=-20; MI=0; MD=-51; IM=0; DM=-51;
/M: SY='H';  M= -80, -88, -73, -72,  18, -86, 116, -35, -74,   9, -58, -64, -45, -66, -69, -74, -77, -88, -76, -82,  36; D=-20;
/I:         I=-20; DM=-51;
/M: SY='G';  M= -60, -82, -67, -50,   7,  80, -70, -86, -67, -63,  -6,  28, -77, -68,  10, -41, -70, -82, -83, -79, -73; D=-20;
/I:         I=-20; DM=-51;
/M: SY='M';  M= -45, -31, -78, -71, -55,  11, -58, -35, -64, -38, 130, -67,  20, -59, -21, -28, -45, -31, -48,  34, -22;
/M: SY='H';  M= -26, -75, -62,  19, -56, -10,  59,  30, -25, -20, -52, -47,  -6,  -2,  36, -48,   9, -75,  34, -80, -40;
/M: SY='R';  M=  10, -80, -64, -52, -76, -54, -54, -81, -27, -74, -64, -57, -74, -42, 111, -58, -64, -80, -73, -76, -63;
/M: SY='T';  M= -56, -36, -68, -43, -55, -76, -69,  38, -65,  -8,  21, -60, -68, -39, -70, -50,  82, -36,  36, -77,  16;
/M: SY='E';  M= -60, -81, -33, 107, -83, -75, -54, -84,  23, -77, -72, -56, -56, -34, -47, -57, -60, -81, -76, -79, -73;
/M: SY='V';  M= -27, -69, -81, -77, -53, -83, -84,  62, -74, -38, -41, -49, -76, -75, -77, -65,  -9, -69,  84, -83, -60;
/M: SY='R';  M= -60,  -6, -65, -58, -43, -73, -60, -29,  -2,   1, -33, -36, -72, -39,  83,  12,  33,  -6,  15, -78, -62;
/M: SY='C';  M= -39, 139, -72, -73, -72, -67, -74, -77, -70, -71, -69, -60, -82, -71, -76,  54, -53, 139, -66, -95, -77;
/M: SY='A';  M=  57, -70, -60, -12, -77,  35,  10, -74,  20, -73, -65,  -4, -67, -26,  34,  -2, -18, -70, -49, -77, -68;
/M: SY='N';  M=  -3, -74,  10,  -2, -51, -65,  28, -47,  36, -47, -62,  46, -69,  37,  45,  -4, -13, -74,  -3, -81, -63;
/M: SY='C';  M=  26, 139, -76, -75, -73,   3, -77, -76, -73, -70, -68, -64, -83, -76, -79, -16, -59, 139, -64, -92, -79;
/M: SY='D';  M= -59, -77,  88, -18, -84,  56, -56, -86, -32, -84, -78,  45, -68, -38, -64, -31, -58, -77, -82, -89, -73;
/M: SY='S';  M=  57,  -3, -58, -61, -76,  32, -62, -73, -60, -75, -67,  35, -67, -56, -65,  64, -47,  -3, -64, -80, -71;
/M: SY='H';  M= -67, -80, -54, -55, -69,  13, 144, -87, -59, -70, -56, -43, -70, -49, -54, -58, -68, -80, -85, -99, -40;
/M: SY='L';  M= -67, -69, -84, -75, -41, -86, -68, -32, -77,  91,  -7, -83, -84, -32, -74, -77, -63, -69, -40, -71, -53;
/M: SY='G';  M= -49, -77, -64, -76, -83, 103, -71, -91, -70, -86, -75, -50, -68, -67, -77, -49, -68, -77, -84, -74, -78;
/M: SY='H';  M= -69, -81, -53, -53, -68, -71, 149, -86, -58, -68, -54, -43, -70, -47, -52, -59, -68, -81, -86,-103, -37;
/M: SY='V';  M= -53, -68, -73,  20, -56, -83, -80,   0, -70, -28, -44, -76, -76, -70, -73, -65, -52, -68,  96, -86, -62;
/M: SY='F';  M= -75, -71, -87, -83, 120, -83, -17, -48, -78, -25, -50, -76, -86, -88, -75, -74, -67, -71, -37, -42, -20;
/M: SY='P';  M= -62, -37,   9,  26, -75, -68, -60, -67,  29, -10, -63,  39,  82, -33, -43, -35,  13, -37, -26, -82, -72;
/I:         I=-45; MI=0; MD=-115; IM=0; DM=-115;
/M: SY='D';  M= -67, -81, 113,  37, -87, -66, -53, -86, -53, -83, -82, -38, -65, -51, -61, -56, -58, -81, -82, -99, -71;
/M: SY='G';  M= -49, -77, -64, -76, -83, 103, -71, -91, -70, -86, -75, -50, -68, -67, -77, -37, -68, -77, -84, -74, -78;
/M: SY='P';  M= -67, -90, -69, -58,  13, -70, -67, -70, -64, -76, -67, -74, 121, -67, -75, -65, -60, -90, -76,  15,  20;
/I:         I=-33; MI=0; MD=-84; IM=0; DM=-84;
/M: SY='D';  M= -15, -76,  44,  33, -79, -25, -54, -74,  38, -47, -38,  -8,  35,  33,   6, -41,  32, -76, -70, -81, -69;
/M: SY='P';  M= -17, -83, -63, -32, -79, -68,  16, -71,  15, -31, -65, -47, 104, -18,  19, -29,   1, -83, -72, -79, -72;
/M: SY='T';  M= -51, -67, -51, -65, -73,  60, -68, -68, -31, -71, -65, -18, -62, -63, -68, -36,  94, -67, -61, -82, -70;
/M: SY='G';  M= -53, -78,  41, -61, -79,  88, -64, -84, -62, -38, -71, -49, -69,  25, -25, -51, -66, -78, -80, -75, -24;
/M: SY='L';  M= -61, -72, -43,  48, -55, -76, -61, -48,  -6,  65, -26, -65, -71,  17, -61,  18, -27, -72, -52, -75, -60;
/M: SY='R';  M= -67, -83, -63, -51, -76, -77, -52, -83, -24, -75, -64, -56, -75, -40, 117, -61, -66, -83, -76, -76, -62;
/M: SY='Y';  M= -72, -80, -70, -72,  52, -78,  64, -57, -66, -37, -50, -68, -82, -62, -63, -66, -66, -80, -62, -35, 119;
/M: SY='C';  M= -61, 154, -81, -81, -71, -77, -81, -78, -77, -69, -69, -67, -92, -85, -83, -64, -61, 154, -66,-101, -82;
/M: SY='I';  M= -61, -74, -85, -82, -50, -88, -83,  92, -77, -12,  24, -77, -75, -75, -80, -72, -57, -74,  50, -77, -57;
/M: SY='N';  M= -64, -68, -38, -59,  30, -53, -45, -72, -50, -76, -67, 120, -74, -53, -58, -46, -48, -68, -75, -85, -62;
/M: SY='S';  M= -35, -64, -56, -57, -74, -14, -59, -74, -57, -78, -71, -44, -64, -49, -62, 107, -36, -64, -67, -82, -67;
/M: SY='A';  M=  76, -63, -70, -64, -67, -57, -31, -24, -65, -24, -54, -64, -69, -62, -69,  21, -34, -63,  45, -79, -67;
/M: SY='S';  M=  53,  29, -60, -59, -75, -50, -63, -71, -59, -73, -67, -50, -65, -53, -64,  89, -41,  29, -61, -81, -68;
/M: SY='L';  M= -66, -70, -85, -77, -42, -86, -69,  26, -77,  83,  35, -82, -82, -70, -75, -76, -62, -70, -22, -72, -53;
/M: SY='K';  M= -25, -75,  22,  -8, -77, -49, -56, -35,  68, -74, -65,  23, -66,  31,  43,   0,  -2, -75, -43, -78, -66;
/M: SY='F';  M= -74, -71, -88, -82, 116, -83, -68, -46, -79,  17, -47, -78, -86, -86, -76, -75, -67, -71, -52, -44, -22;
/M: SY='I';  M= -47, -73, -37,  13, -61, -64,  12,  63,  28, -50, -49,   8, -69, -13, -40,  -7,  11, -73,  35, -80, -61;
/M: SY='P';  M=  -9, -82,  19, -16, -83, -49, -64, -75,  20, -81, -70,  -7, 105, -58, -47,   0, -25, -82, -75, -81, -77;
/M: SY='K';  M=  18, -74,  10,  22, -18, -39, -59, -33,  56, -17, -60, -56, -68, -28,  29, -19, -16, -74,  -9, -71,  18;
/I:         E1=0; IE=-380; DE=-380;
» more

Post-processing [info]

COMPETES_HIT_WITH PS51788; PS51789; PS51792; PS51793

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_02 which contains 571'282 sequence entries.


Total number of hits 241 in 241 different sequences
Number of true positive hits 241 in 241 different sequences
Number of 'unknown' hits 0
Number of false positive hits 0
Number of false negative sequences 0
Number of 'partial' sequences 0
Precision (true positives / (true positives + false positives)) 100.00 %
Recall (true positives / (true positives + false negatives)) 100.00 %

Comments [info]

Matrix type [info] protein_domain
Scaling database [info] reversed
Author [info] CJA_Sigrist
Taxonomic range [info] Archaea, Eukaryotes, Prokaryotes (Bacteria)
Maximum number of repetitions [info] 1
Feature key [info] DOMAIN
Feature description [info] MsrB
Version [info] 4

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
241 sequences

MSAB1_STRPN (P0A3Q9), MSAB1_STRR6 (P0A3R0), MSAB2_STRPN (P65443), 
MSAB2_STRR6 (P65444), MSB1A_DANRE (Q802G6), MSRAB_AGGAC (Q9AL99), 
MSRAB_CAMFE (Q93KF3), MSRAB_ENTFL (P86890), MSRAB_HAEIN (P45213), 
MSRAB_HELPJ (Q9ZMK8), MSRAB_HELPY (O25011), MSRAB_NEIGO (P14930), 
MSRAB_NEIMA (Q9JWM8), MSRAB_NEIMB (Q9K1N8), MSRAB_STRGC (Q9LAM9), 
MSRAB_STRP1 (Q99YT1), MSRAB_STRP3 (P0DC40), MSRAB_STRP6 (Q5XAX5), 
MSRAB_STRP8 (Q8P046), MSRAB_STRPQ (P0DC41), MSRAB_TREPA (O83641), 
MSRAB_VIBCH (Q9KLX6), MSRB1_ARATH (Q9C8M2), MSRB1_BOVIN (Q3MHL9), 
MSRB1_HUMAN (Q9NZV6), MSRB1_MOUSE (Q9JLC3), MSRB1_ORYSJ (Q0DC89), 
MSRB1_PIG   (A1E952), MSRB1_PONAB (Q5R869), MSRB1_RAT   (Q52KJ8), 
MSRB1_RHIME (Q92RA4), MSRB2_ARATH (Q9C5C8), MSRB2_DANRE (Q6NW52), 
MSRB2_HUMAN (Q9Y3D2), MSRB2_MOUSE (Q78J03), MSRB2_RAT   (Q4FZX5), 
MSRB2_RHIME (Q92Y46), MSRB3_ARATH (Q9M0Z6), MSRB3_HUMAN (Q8IXL7), 
MSRB3_MOUSE (Q8BU85), MSRB3_ORYSJ (Q6AUK5), MSRB3_PONAB (Q5R930), 
MSRB4_ARATH (Q9M0Z5), MSRB5_ARATH (Q9ZS91), MSRB5_ORYSJ (Q10L32), 
MSRB6_ARATH (Q8GWF4), MSRB7_ARATH (Q8VY86), MSRB8_ARATH (O49707), 
MSRB9_ARATH (Q84JT6), MSRB_ACAM1  (B0BYW4), MSRB_ACIAD  (Q6FAL8), 
MSRB_ACIB3  (B7H3X2), MSRB_ACIB5  (B7I415), MSRB_ACIBC  (B2HYT2), 
MSRB_ACIBS  (B0VR86), MSRB_ACIBT  (A3M4Q3), MSRB_ACIBY  (B0VC45), 
MSRB_AGRFC  (Q8UGX7), MSRB_ALKEH  (Q0A706), MSRB_ALTMD  (B4RUW0), 
MSRB_AZOVD  (C1DRM1), MSRB_BACLD  (Q65ID2), MSRB_BACP2  (A8FEA3), 
MSRB_BACSU  (P54155), MSRB_BACVZ  (A7Z5S1), MSRB_BRADU  (Q89EM9), 
MSRB_BRUME  (P65447), MSRB_BRUSU  (P65448), MSRB_BURA4  (B1YRN6), 
MSRB_BURCH  (A0K833), MSRB_BURCJ  (B4EBK9), MSRB_BURCM  (Q0BEH0), 
MSRB_BURL3  (Q39FG2), MSRB_BURM1  (A9AJS6), MSRB_BURM9  (A2SBI6), 
MSRB_BURMA  (Q62JM6), MSRB_BURMS  (A1V4U8), MSRB_BURO0  (B1JTT6), 
MSRB_BURO1  (Q1BH71), MSRB_BURP1  (Q3JRF0), MSRB_BURPS  (Q63V23), 
MSRB_BURTA  (Q2SWN9), MSRB_BURVG  (A4JEZ1), MSRB_CAEEL  (P34436), 
MSRB_CAUVC  (Q9A6B1), MSRB_CAUVN  (B8GY23), MSRB_CELJU  (B3PK10), 
MSRB_CHRSD  (Q1QXV3), MSRB_CLOAB  (Q97IU0), MSRB_CLOP1  (Q0TPZ6), 
MSRB_CLOPE  (Q8XJZ6), MSRB_CLOPS  (Q0SSL4), MSRB_DECAR  (Q47EU6), 
MSRB_DEIRA  (Q9RUK6), MSRB_DESVH  (Q72EK2), MSRB_DROME  (Q8INK9), 
MSRB_ECO24  (A7ZMP8), MSRB_ECO27  (B7USF8), MSRB_ECO45  (B7MAY9), 
MSRB_ECO55  (B7L6Q3), MSRB_ECO57  (P0A748), MSRB_ECO5E  (B5YQ71), 
MSRB_ECO7I  (B7NSZ8), MSRB_ECO81  (B7MVQ9), MSRB_ECO8A  (B7M1J2), 
MSRB_ECOBW  (C4ZZD4), MSRB_ECODH  (B1XGN8), MSRB_ECOHS  (A8A0X0), 
MSRB_ECOL5  (Q0TH50), MSRB_ECOL6  (P0A747), MSRB_ECOLC  (B1IPF3), 
MSRB_ECOLI  (P0A746), MSRB_ECOLU  (B7N5B4), MSRB_ECOSE  (B6IBJ9), 
MSRB_ECOSM  (B1LDV3), MSRB_ENTFA  (P0DM32), MSRB_ENTFT  (E6ESW1), 
MSRB_ERWT9  (B2VJ36), MSRB_ESCF3  (B7LQ21), MSRB_HAHCH  (Q2SJP9), 
MSRB_HALH5  (Q9KCX2), MSRB_HATHI  (Q9ZNJ9), MSRB_HERAR  (A4G5V5), 
MSRB_KLEP3  (B5XS71), MSRB_KLEP7  (A6T7R0), MSRB_LACLA  (Q9CJ17), 
MSRB_LACLM  (A2RHS0), MSRB_LACLS  (Q032Q9), MSRB_LACPL  (Q88W33), 
MSRB_LEIXX  (Q6ADJ8), MSRB_LEPIC  (Q72NN2), MSRB_LEPIN  (Q8F7W8), 
MSRB_LIGS1  (Q1WVT3), MSRB_LISIN  (Q92AE9), MSRB_LISMC  (C1KWF8), 
